Pigeon Peas (Red Gram), Mature Seeds, Cooked, Boiled, With Salt has a average-calorie, average-carb, low-fat and average-protein content. It is a good source of Folate.
The food contains 23.25g of carbs. The carbohydrate profile of the the food reveals it is average in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 6.76 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
However, the low fat content makes it suitable if you're on a low-fat diet plan. A quick glance at the fat profile reveals that it is low in saturated fats and low in trans fats. It's low MUFA and low PUFA. The omega-3 content is low. It is also ranked in the bottom 20 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has an average density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet. Besides other nutrients, it is average in Magnesium, which is an essential micronutrient needed to keep muscle and nerve functioning normal and heart beat rhythmic. It also helps to support a healthy immune system, and keeps bones strong.
Ideally consumed as a Side Dish.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 92, for Pigeon Peas (Red Gram), Mature Seeds, Cooked, Boiled, With Salt, and we advise that this food on a regular basis.
Calories from Protein | 22% | |
Calories from Fat | 3% | |
Calories from Carbs | 75% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 3 IU | 0.1% | Mid 40% | Average |
Retinol | 0 mcg | |||
Retinol Activity Equivalent | 0 mcg | |||
Vitamin C | 0 mg | |||
Thiamin | 0.15 mg | 9.7% | Mid 40% | Average |
Riboflavin | 0.06 mg | 3.5% | Bottom 30% | Low |
Niacin | 0.78 mg | 3.9% | Mid 40% | Average |
Vitamin B6 | 0.05 mg | 2.5% | Bottom 30% | Low |
Folate | 111 mcg | 27.8% | Top 10% | Very High |
Food Folate | 111 mcg | |||
Folic Acid | 0 mcg | |||
Dietary Folate Equivalents | 111 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0.32 mg | 3.2% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 43 mg | 4.3% | Mid 40% | Average |
Iron | 1.1 mg | 6.2% | Mid 40% | Average |
Magnesium | 46 mg | 11.5% | Top 30% | High |
Phosphorus | 119 mg | 11.9% | Mid 40% | Average |
Potassium | 384 mg | 11% | Top 30% | High |
Sodium | 241 mg | 10% | Mid 40% | Average |
Zinc | 0.9 mg | 6% | Mid 40% | Average |
Copper | 0.27 mg | 13.5% | Top 30% | High |
Manganese | 0.5 mg | 25.1% | Top 30% | High |
Selenium | 2.9 mcg | 4.1% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 23.2 g | 7.7% | Mid 40% | Average |
Dietary Fiber | 6.7 g | 26.8% | Top 10% | Very High |
Sugars | 0 g | |||
Sucrose | 0 mg | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 6.8 g | 13.5% | Mid 40% | Average |
Tryptophan | 66 mg | |||
Threonine | 239 mg | |||
Isoleucine | 245 mg | |||
Leucine | 483 mg | |||
Lysine | 474 mg | |||
Methionine | 76 mg | |||
Cystine | 78 mg | |||
Phenylalanine | 579.1 mg | |||
Tyrosine | 168 mg | |||
Valine | 292 mg | |||
Arginine | 405 mg | |||
Histidine | 241 mg | |||
Alanine | 303 mg | |||
Aspartic Acid | 668.9 mg | |||
Glutamic Acid | 1568 mg | |||
Glycine | 250 mg | |||
Proline | 298 mg | |||
Serine | 320 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 0.38 g | 0.58% | Bottom 30% | Low |
Saturated Fat | 0.08 g | 0.41% | Bottom 30% | Low |
Monounsaturated Fat | 0 g | |||
Polyunsaturated Fat | 0.2 g | |||
Total Trans Fatty Acids | 0 g | |||
Total Omega 3 Fatty Acids | 9 mg | |||
Total Omega 6 Fatty Acids | 196 mg |
Serving size
Amount Per Serving
Calories 121 Calories from Fat 3
% Daily Value *
Total Fat 0.38 g 0.58%
Saturated Fat 0.08 g 0.41%
Trans Fat 0 g
Cholesterol 0 mg
Sodium 241 mg 10%
Total Carbohydrates 23.2 g 7.7%
Dietary Fiber 6.7 g26.8%
Sugars 0 g
Protein 6.8 g 13.5%
Vitamin A 0.1% Vitamin C
Calcium 4.3% Iron 6.2%
*Based on a 2000 Calorie diet
Per 100g | Calories 116
Protein 8.3 g | Carbs 20.5 g | Fat 0.39 g
Per 100g | Calories 127
Protein 8.7 g | Carbs 22.8 g | Fat 0.5 g
Per 100g | Calories 143
Protein 9 g | Carbs 26.2 g | Fat 0.65 g
Per 100g | Calories 114
Protein 9 g | Carbs 19.5 g | Fat 0.38 g
Per 100g | Calories 116
Protein 8.3 g | Carbs 20.5 g | Fat 0.39 g
Per 100g | Calories 121
Protein 6.8 g | Carbs 23.2 g | Fat 0.38 g
Per 100g | Calories 52
Protein 3.5 g | Carbs 9 g | Fat 0.38 g
Per 100g | Calories 50
Protein 3.5 g | Carbs 8.4 g | Fat 0.38 g
Per 100g | Calories 469
Protein 24.9 g | Carbs 34.9 g | Fat 28.8 g
Per 100g | Calories 116
Protein 8.3 g | Carbs 20.5 g | Fat 0.39 g
Per 100g | Calories 173
Protein 16.6 g | Carbs 9.9 g | Fat 9 g
Per 100g | Calories 471
Protein 35.2 g | Carbs 33.5 g | Fat 25.4 g