Milk, reduced fat, fluid, 2% milkfat, protein fortified, with added vitamin A has a low-calorie, low-carb, low-fat and average-protein content.
The food contains 5.49g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and average in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 3.95 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
On top of that, the low fat content of this product makes it suitable to be eaten when trying to lose weight. It's low MUFA and low PUFA. The omega-3 content is low.
It has a low density of Sodium, thus making it suitable for a low-sodium diet.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 74, for Milk, reduced fat, fluid, 2% milkfat, protein fortified, with added vitamin A, and we advise that this food in moderation.
Calories from Protein | 28% | |
Calories from Fat | 32% | |
Calories from Carbs | 39% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 5 IU | 0.1% | Mid 40% | Average |
Retinol | 0 mcg | |||
Alpha Carotene | 0 mcg | |||
Beta Carotene | 3 mcg | |||
Beta Cryptoxanthin | 0 mcg | |||
Lycopene | 0 mcg | |||
Vitamin C | 1.1 mg | 1.8% | Mid 40% | Average |
Vitamin D | 40 IU | 10% | Mid 40% | Average |
Vitamin K | 0.1 mcg | 0.13% | Bottom 30% | Low |
Thiamin | 0.04 mg | 2.7% | Mid 40% | Average |
Riboflavin | 0.19 mg | 11.4% | Mid 40% | Average |
Niacin | 0.1 mg | 0.51% | Bottom 30% | Low |
Vitamin B6 | 0.05 mg | 2.5% | Mid 40% | Average |
Folate | 6 mcg | 1.5% | Mid 40% | Average |
Pantothenic Acid | 0.38 mg | 3.8% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 143 mg | 14.3% | Top 30% | High |
Iron | 0.06 mg | 0.34% | Bottom 30% | Low |
Phosphorus | 112 mg | 11.2% | Mid 40% | Average |
Potassium | 182 mg | 5.2% | Mid 40% | Average |
Sodium | 59 mg | 2.5% | Mid 40% | Average |
Zinc | 0.45 mg | 3% | Mid 40% | Average |
Copper | 0.01 mg | 0.51% | Mid 40% | Average |
Manganese | 0 mg | |||
Selenium | 2.6 mcg | 3.7% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 5.5 g | 1.8% | Bottom 30% | Low |
Dietary Fiber | 0 g | |||
Sugars | 5.3 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 4 g | 7.9% | Mid 40% | Average |
Tryptophan | 0.1 mg | |||
Threonine | 0.2 mg | |||
Isoleucine | 0.2 mg | |||
Leucine | 0.4 mg | |||
Lysine | 0.3 mg | |||
Methionine | 0.1 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0.2 mg | |||
Tyrosine | 0.2 mg | |||
Valine | 0.3 mg | |||
Arginine | 0.1 mg | |||
Histidine | 0.1 mg | |||
Alanine | 0.1 mg | |||
Aspartic Acid | 0.3 mg | |||
Glutamic Acid | 0.8 mg | |||
Glycine | 0.1 mg | |||
Proline | 0.4 mg | |||
Serine | 0.2 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 2 g | 3% | Mid 40% | Average |
Saturated Fat | 1.2 g | 6.1% | Mid 40% | Average |
Monounsaturated Fat | 0.6 g | |||
Polyunsaturated Fat | 0.1 g | |||
Total Omega 3 Fatty Acids | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Water | 87.7 g | |||
Ash | 0.9 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 551 Calories from Fat 175
% Daily Value *
Total Fat 19.5 g 30%
Saturated Fat 12.1 g 60.5%
Trans Fat
Cholesterol 78.7 mg 26.2%
Sodium 580.6 mg 24.2%
Total Carbohydrates 54 g 18%
Dietary Fiber 0 g
Sugars 51.8 g
Protein 38.9 g 77.8%
Vitamin A 1% Vitamin C 18%
Calcium 140.7% Iron 3.3%
*Based on a 2000 Calorie diet
Per 100g | Calories 97
Protein 3.8 g | Carbs 5.2 g | Fat 6.9 g
Per 100g | Calories 40
Protein 3.3 g | Carbs 4.8 g | Fat 0.88 g
Per 100g | Calories 79
Protein 3.1 g | Carbs 9.7 g | Fat 3.3 g
Per 100g | Calories 114
Protein 3.5 g | Carbs 17 g | Fat 3.6 g
Per 100g | Calories 367
Protein 19.1 g | Carbs 73.1 g | Fat 2.7 g
Per 100g | Calories 363
Protein 11.5 g | Carbs 73.8 g | Fat 1.5 g
Per 100g | Calories 105
Protein 4.9 g | Carbs 18.6 g | Fat 1.4 g
Per 100g | Calories 434
Protein 37.8 g | Carbs 31.9 g | Fat 20.7 g