Soup, Chicken Noodle, Canned, Condensed has a low-calorie, low-carb, low-fat and average-protein content.
The food contains 6.03g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 2.59 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its low fat content, it could be suitable option, especially if you're watching your fat intake for health reasons. A quick glance at the fat profile reveals that it is low in saturated fats and low in trans fats. It's low MUFA and low PUFA. The omega-3 content is low.
It has a high density of Sodium, thus making it unsuitable for a low-sodium diet. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Soup.
Based on the composite nutritive standing Soup, Chicken Noodle, Canned, Condensed has been given a composite ranking of 55, and in moderation.
Calories from Protein | 20% | |
Calories from Fat | 34% | |
Calories from Carbs | 46% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 410 IU | 8.2% | Top 30% | High |
Retinol | 2 mcg | |||
Retinol Activity Equivalent | 22 mcg | |||
Alpha Carotene | 0 mcg | |||
Beta Carotene | 243 mcg | |||
Beta Cryptoxanthin | 0 mcg | |||
Lycopene | 0 mcg | |||
Lutein Zeaxanthin | 7 mcg | |||
Vitamin C | 0 mg | |||
Vitamin E | 0.05 mg | 0.17% | Bottom 30% | Low |
Beta Tocopherol | 0 mg | |||
Gamma Tocopherol | 0.1 mg | |||
Delta Tocopherol | 0 mg | |||
Vitamin K | 0 mcg | |||
Thiamin | 0.11 mg | 7.5% | Mid 40% | Average |
Riboflavin | 0.09 mg | 5.5% | Mid 40% | Average |
Niacin | 1.1 mg | 5.5% | Mid 40% | Average |
Vitamin B6 | 0.04 mg | 2% | Bottom 30% | Low |
Folate | 16 mcg | 4% | Top 30% | High |
Food Folate | 4 mcg | |||
Folic Acid | 12 mcg | |||
Dietary Folate Equivalents | 25 mcg | |||
Vitamin B12 | 0.04 mcg | 0.67% | Top 30% | High |
Pantothenic Acid | 0.15 mg | 1.5% | Mid 40% | Average |
Choline | 11.2 mg | |||
Betaine | 11.9 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 9 mg | 0.9% | Bottom 30% | Low |
Iron | 1.3 mg | 7.5% | Mid 40% | Average |
Magnesium | 8 mg | 2% | Bottom 30% | Low |
Phosphorus | 35 mg | 3.5% | Bottom 30% | Low |
Potassium | 44 mg | 1.3% | Bottom 10% | Very Low |
Sodium | 538 mg | 22.4% | Top 30% | High |
Zinc | 0.32 mg | 2.1% | Bottom 30% | Low |
Copper | 0.12 mg | 6.1% | Mid 40% | Average |
Manganese | 0.1 mg | 5.2% | Mid 40% | Average |
Selenium | 9.9 mcg | 14.1% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 6 g | 2% | Mid 40% | Average |
Dietary Fiber | 0.3 g | 1.2% | Mid 40% | Average |
Sugars | 0.5 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 2.6 g | 5.2% | Bottom 30% | Low |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 1.9 g | 3% | Mid 40% | Average |
Saturated Fat | 0.54 g | 2.7% | Mid 40% | Average |
Monounsaturated Fat | 0.9 g | |||
Polyunsaturated Fat | 0.5 g | |||
Total Trans Fatty Acids | 0 g | |||
Total Omega 3 Fatty Acids | 37 mg | |||
Total Omega 6 Fatty Acids | 494.9 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Water | 87.5 g | |||
Ash | 2 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 52 Calories from Fat 17
% Daily Value *
Total Fat 1.9 g 3%
Saturated Fat 0.54 g 2.7%
Trans Fat 0 g
Cholesterol 11 mg 3.7%
Sodium 538 mg 22.4%
Total Carbohydrates 6 g 2%
Dietary Fiber 0.3 g1.2%
Sugars 0.5 g
Protein 2.6 g 5.2%
Vitamin A 8.2% Vitamin C
Calcium 0.9% Iron 7.5%
*Based on a 2000 Calorie diet
Per 100g | Calories 61
Protein 2.9 g | Carbs 7 g | Fat 2.3 g
Per 100g | Calories 31
Protein 4.4 g | Carbs 0.75 g | Fat 1 g
Per 100g | Calories 45
Protein 2.1 g | Carbs 6.7 g | Fat 1.1 g
Per 100g | Calories 67
Protein 3.8 g | Carbs 7.2 g | Fat 2.5 g
Per 100g | Calories 37
Protein 2.9 g | Carbs 2.92 g | Fat 1.7 g
Per 100g | Calories 23
Protein 0.84 g | Carbs 3.7 g | Fat 0.55 g
Per 100g | Calories 25
Protein 1.3 g | Carbs 2.95 g | Fat 0.95 g
Per 100g | Calories 153
Protein 8.2 g | Carbs 25.9 g | Fat 1.8 g
Per 100g | Calories 91
Protein 4.8 g | Carbs 15.4 g | Fat 1.3 g
Per 100g | Calories 13
Protein 2.5 g | Carbs 0.84 g | Fat 0 g
Per 100g | Calories 37
Protein 3.3 g | Carbs 4 g | Fat 0.9 g
Per 100g | Calories 117
Protein 5.1 g | Carbs 18.9 g | Fat 2.5 g