Babyfood, vegetables, squash, junior has a low-calorie, low-carb, low-fat and low-protein content. It is a good source of Vitamin A.
The food contains 5.58g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 0.8 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
On top of that, the low fat content of this product makes it suitable to be eaten when trying to lose weight. It's low MUFA and low PUFA. The omega-3 content is low. It is also ranked in the bottom 20 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
It has a low density of Sodium, thus making it suitable for a low-sodium diet.
Based on the composite nutritive standing Babyfood, vegetables, squash, junior has been given a composite ranking of 97, and on a regular basis.
Calories from Protein | 12% | |
Calories from Fat | 6% | |
Calories from Carbs | 82% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 2014 IU | 40.3% | Top 10% | Very High |
Retinol | 101 mcg | |||
Alpha Carotene | 263 mcg | |||
Beta Carotene | 1077 mcg | |||
Beta Cryptoxanthin | 0 mcg | |||
Lycopene | 0 mcg | |||
Vitamin C | 7.8 mg | 13% | Top 30% | High |
Vitamin K | 2.9 mcg | 3.6% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0.04 mg | 2.6% | Mid 40% | Average |
Niacin | 0.36 mg | 1.8% | Bottom 30% | Low |
Vitamin B6 | 0.09 mg | 4.5% | Mid 40% | Average |
Folate | 15 mcg | 3.8% | Mid 40% | Average |
Pantothenic Acid | 0.22 mg | 2.2% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 24 mg | 2.4% | Mid 40% | Average |
Iron | 0.36 mg | 2% | Mid 40% | Average |
Magnesium | 0 mg | |||
Phosphorus | 16 mg | 1.6% | Bottom 30% | Low |
Potassium | 185 mg | 5.3% | Mid 40% | Average |
Sodium | 0.98 mg | 0.04% | Bottom 10% | Very Low |
Zinc | 0.09 mg | 0.6% | Bottom 30% | Low |
Copper | 0.04 mg | 2.2% | Mid 40% | Average |
Selenium | 0.18 mcg | 0.26% | Bottom 30% | Low |
Fluoride | 5 mcg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 5.6 g | 1.9% | Bottom 30% | Low |
Dietary Fiber | 2.1 g | 8.4% | Top 30% | High |
Sugars | 2.2 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 0.8 g | 1.6% | Bottom 30% | Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0.1 mg | |||
Glutamic Acid | 0.1 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 0.18 g | 0.27% | Bottom 30% | Low |
Saturated Fat | 0.04 g | 0.22% | Bottom 30% | Low |
Monounsaturated Fat | 0 g | |||
Polyunsaturated Fat | 0.1 g | |||
Total Omega 3 Fatty Acids | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Water | 92.8 g | |||
Ash | 0.6 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 54 Calories from Fat 4
% Daily Value *
Total Fat 0.4 g 0.62%
Saturated Fat 0.1 g 0.5%
Trans Fat
Cholesterol 0 mg
Sodium 2.2 mg 0.1%
Total Carbohydrates 12.5 g 4.2%
Dietary Fiber 4.7 g18.8%
Sugars 4.9 g
Protein 1.8 g 3.6%
Vitamin A 90.2% Vitamin C 29.2%
Calcium 5.4% Iron 4.4%
*Based on a 2000 Calorie diet
Per 100g | Calories 39
Protein 1.3 g | Carbs 10 g | Fat 0.08 g
Per Serving | Calories 526
Protein 21 g | Carbs 32 g | Fat 38 g
Per 100g | Calories 16
Protein 1.2 g | Carbs 3.4 g | Fat 0.18 g
Per 100g | Calories 40
Protein 2 g | Carbs 8.7 g | Fat 0.52 g
Per 100g | Calories 52
Protein 2 g | Carbs 6.9 g | Fat 2 g
Per 100g | Calories 37
Protein 0 g | Carbs 10.3 g | Fat 0 g
Per 100g | Calories 69
Protein 0.67 g | Carbs 16 g | Fat 0.67 g
Per 100g | Calories 47
Protein 0 g | Carbs 12.5 g | Fat 0 g