Aussie Fudgy Macadamia Nut Cookies has a average-calorie, low-carb, average-fat and low-protein content.
The food contains 13.8g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and average in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its average sugar content puts it in the top 10 percentile. This is often undesirable for people watching their sugar intake. With 1.5 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the average fat content of this product makes it suitable to be eaten when trying to lose weight. It's average MUFA and low PUFA. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
It has a low density of Sodium, thus making it suitable for a low-sodium diet.
It belongs to American cuisine. Ideally consumed as a Dessert.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 2, for Aussie Fudgy Macadamia Nut Cookies, and we advise that this food sparingly.
Calories from Protein | 4% | |
Calories from Fat | 58% | |
Calories from Carbs | 38% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 460.7 IU | 9.2% | Top 10% | Very High |
Retinol | 125 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 17.9 IU | 4.5% | Top 30% | High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 14.3 mcg | 3.6% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 60.7 mg | 6.1% | Mid 40% | Average |
Iron | 3.6 mg | 19.8% | Top 10% | Very High |
Magnesium | 60.7 mg | 15.2% | Top 10% | Very High |
Phosphorus | 142.9 mg | 14.3% | Top 30% | High |
Potassium | 178.6 mg | 5.1% | Mid 40% | Average |
Sodium | 311.1 mg | 13% | Top 30% | High |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 10.7 mcg | 15.3% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 49.3 g | 16.4% | Top 10% | Very High |
Dietary Fiber | 3.6 g | 14.3% | Top 10% | Very High |
Sugars | 30.7 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 5.4 g | 10.7% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 33.9 g | 52.2% | Top 10% | Very High |
Saturated Fat | 13.9 g | 69.6% | Top 10% | Very High |
Monounsaturated Fat | 17.9 g | |||
Polyunsaturated Fat | 0 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0 g | |||
Caffeine | 7.1 mg | |||
Theobromine | 110.7 mg |
Serving size
Amount Per Serving
Calories 141 Calories from Fat 86
% Daily Value *
Total Fat 9.5 g 14.6%
Saturated Fat 3.9 g 19.5%
Trans Fat
Cholesterol 18.9 mg 6.3%
Sodium 87.1 mg 3.6%
Total Carbohydrates 13.8 g 4.6%
Dietary Fiber 1 g4%
Sugars 8.6 g
Protein 1.5 g 3%
Vitamin A 2.6% Vitamin C
Calcium 1.7% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 257
Protein 2.7 g | Carbs 27.8 g | Fat 15.4 g
Per Serving | Calories 133
Protein 1.2 g | Carbs 18.5 g | Fat 7 g
Per Serving | Calories 9
Protein 0.09 g | Carbs 0.93 g | Fat 0.53 g
Per Serving | Calories 13
Protein 0.13 g | Carbs 1.34 g | Fat 0.78 g
Per Serving | Calories 137
Protein 5.5 g | Carbs 21.4 g | Fat 3.2 g
Per Serving | Calories 372
Protein 4.6 g | Carbs 57.6 g | Fat 14 g
Per Serving | Calories 379
Protein 6.3 g | Carbs 24.2 g | Fat 31.9 g
Per Serving | Calories 337
Protein 3.2 g | Carbs 50.3 g | Fat 15.1 g