Simple Curried Rice has a average-calorie, average-carb, low-fat and average-protein content. It is a good source of Folate.
The food contains 40g of carbs. The carbohydrate profile of the the food reveals it is average in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its low sugar content puts it in the bottom 20 percentile. This is a good thing for people watching their sugar intake. With 3.8 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the low fat content of this product makes it suitable to be eaten when trying to lose weight. It's low MUFA and low PUFA.
It has an average density of Sodium, thus making it suitable for a low-sodium diet. It is also a high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Main Dish.
Based on the composite nutritive standing Simple Curried Rice has been given a composite ranking of 80, and on a regular basis.
Calories from Protein | 8% | |
Calories from Fat | 3% | |
Calories from Carbs | 89% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 2.4 IU | 0% | Mid 40% | Average |
Retinol | 0 mcg | |||
Vitamin C | 0.6 mg | 1% | Mid 40% | Average |
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 1.8 mg | 9% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 79.6 mcg | 19.9% | Top 10% | Very High |
Folic Acid | 77.8 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 10.8 mg | 1.1% | Bottom 30% | Low |
Iron | 1.8 mg | 10% | Top 30% | High |
Magnesium | 6 mg | 1.5% | Bottom 30% | Low |
Phosphorus | 35.9 mg | 3.6% | Bottom 30% | Low |
Potassium | 20.4 mg | 0.6% | Bottom 30% | Low |
Sodium | 126.6 mg | 5.3% | Mid 40% | Average |
Zinc | 0.6 mg | 4% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0.6 mg | 29.9% | Top 10% | Very High |
Selenium | 10.8 mcg | 15.4% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 24 g | 8% | Top 30% | High |
Dietary Fiber | 0.66 g | 2.6% | Mid 40% | Average |
Starch | 21 g | |||
Sugars | 0.2 g | |||
Sucrose | 0 mg | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 2.3 g | 4.6% | Bottom 30% | Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0.6 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 0.3 g | 0.46% | Bottom 10% | Very Low |
Saturated Fat | 0 g | |||
Monounsaturated Fat | 0 g | |||
Polyunsaturated Fat | 0 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Water | 73.1 g | |||
Ash | 0.6 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 185 Calories from Fat 4
% Daily Value *
Total Fat 0.5 g 0.77%
Saturated Fat 0 g
Trans Fat
Cholesterol 0 mg
Sodium 211.5 mg 8.8%
Total Carbohydrates 40 g 13.3%
Dietary Fiber 1.1 g4.4%
Sugars 0.3 g
Protein 3.8 g 7.6%
Vitamin A 0.1% Vitamin C 1.7%
Calcium 1.8% Iron 16.7%
*Based on a 2000 Calorie diet
Per Serving | Calories 226
Protein 4.6 g | Carbs 42.5 g | Fat 3.7 g
Per Serving | Calories 149
Protein 5.3 g | Carbs 26.7 g | Fat 2.3 g
Per Serving | Calories 234
Protein 11.5 g | Carbs 29.6 g | Fat 7.7 g
Per Serving | Calories 99
Protein 3.7 g | Carbs 13.3 g | Fat 3.3 g
Per Serving | Calories 89
Protein 12.9 g | Carbs 4.7 g | Fat 2 g
Per Serving | Calories 15
Protein 0.6 g | Carbs 2.56 g | Fat 0.3 g
Per Serving | Calories 70
Protein 9.9 g | Carbs 3.6 g | Fat 1.7 g
Per Serving | Calories 59
Protein 4.6 g | Carbs 3.7 g | Fat 3 g