Chicken, Gizzard, All Classes, Cooked, Simmered has a average-calorie, low-carb, low-fat and very high-protein content.
It contains a low amount of carbohydrates, making it suitable for some of the low-carb diets. With 30.39 gms of protein, it is very high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its low fat content, it could be suitable option, especially if you're watching your fat intake for health reasons. A quick glance at the fat profile reveals that it is low in saturated fats and low in trans fats. It's low MUFA and low PUFA. The omega-3 content is low.
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a low density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet. It is also a very high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Based on the composite nutritive standing Chicken, Gizzard, All Classes, Cooked, Simmered has been given a composite ranking of 38, and in moderation.
Calories from Protein | 83% | |
Calories from Fat | 17% | |
Calories from Carbs | 0% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 0 IU | |||
Retinol | 0 mcg | |||
Retinol Activity Equivalent | 0 mcg | |||
Alpha Carotene | 0 mcg | |||
Beta Carotene | 0 mcg | |||
Beta Cryptoxanthin | 0 mcg | |||
Lycopene | 0 mcg | |||
Lutein Zeaxanthin | 0 mcg | |||
Vitamin C | 0 mg | |||
Vitamin E | 0.2 mg | 0.67% | Mid 40% | Average |
Beta Tocopherol | 0 mg | |||
Gamma Tocopherol | 0.1 mg | |||
Delta Tocopherol | 0 mg | |||
Vitamin K | 0 mcg | |||
Thiamin | 0.03 mg | 1.7% | Bottom 30% | Low |
Riboflavin | 0.21 mg | 12.4% | Mid 40% | Average |
Niacin | 3.1 mg | 15.6% | Mid 40% | Average |
Vitamin B6 | 0.07 mg | 3.5% | Mid 40% | Average |
Folate | 0 mcg | |||
Food Folate | 0 mcg | |||
Folic Acid | 0 mcg | |||
Dietary Folate Equivalents | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg | |||
Choline | 0 mg | |||
Betaine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 17 mg | 1.7% | Mid 40% | Average |
Iron | 3.2 mg | 17.7% | Top 30% | High |
Magnesium | 3 mg | 0.8% | Bottom 10% | Very Low |
Phosphorus | 189 mg | 18.9% | Mid 40% | Average |
Potassium | 179 mg | 5.1% | Mid 40% | Average |
Sodium | 56 mg | 2.3% | Mid 40% | Average |
Zinc | 4.4 mg | 29.5% | Top 30% | High |
Copper | 0.16 mg | 8.1% | Top 30% | High |
Manganese | 0.07 mg | 3.7% | Mid 40% | Average |
Selenium | 41.1 mcg | 58.7% | Top 10% | Very High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 0 g | |||
Dietary Fiber | 0 g | |||
Starch | 0 g | |||
Sugars | 0 g | |||
Sucrose | 0 mg | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 30.4 g | 60.8% | Top 10% | Very High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 2.7 g | 4.1% | Mid 40% | Average |
Saturated Fat | 0.67 g | 3.4% | Mid 40% | Average |
Monounsaturated Fat | 0.5 g | |||
Polyunsaturated Fat | 0.4 g | |||
Total Trans Fatty Acids | 0.1 g | |||
Total Omega 3 Fatty Acids | 4 mg | |||
Total Omega 6 Fatty Acids | 245 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Water | 67.9 g | |||
Ash | 0.9 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 154 Calories from Fat 24
% Daily Value *
Total Fat 2.7 g 4.1%
Saturated Fat 0.67 g 3.4%
Trans Fat 0.1 g
Cholesterol 370 mg 123.3%
Sodium 56 mg 2.3%
Total Carbohydrates 0 g
Dietary Fiber 0 g
Sugars 0 g
Protein 30.4 g 60.8%
Vitamin A Vitamin C
Calcium 1.7% Iron 17.7%
*Based on a 2000 Calorie diet
Per 100g | Calories 167
Protein 24.5 g | Carbs 0.87 g | Fat 6.5 g
Per 100g | Calories 185
Protein 26.4 g | Carbs 0.1 g | Fat 7.9 g
Per 100g | Calories 129
Protein 21.7 g | Carbs 0.38 g | Fat 3.9 g
Per 100g | Calories 94
Protein 17.7 g | Carbs 0 g | Fat 2.1 g
Per 100g | Calories 116
Protein 16.9 g | Carbs 0 g | Fat 4.8 g
Per 100g | Calories 291
Protein 15 g | Carbs 17.2 g | Fat 18.1 g
Per 100g | Calories 94
Protein 17.7 g | Carbs 0 g | Fat 2.1 g
Per 100g | Calories 158
Protein 27.1 g | Carbs 0.43 g | Fat 4.5 g
Per 100g | Calories 167
Protein 24.5 g | Carbs 0.87 g | Fat 6.5 g
Per 100g | Calories 199
Protein 20.9 g | Carbs 0.8 g | Fat 11.9 g
Per 100g | Calories 158
Protein 27.1 g | Carbs 0.43 g | Fat 4.5 g
Per 100g | Calories 94
Protein 11.7 g | Carbs 1.99 g | Fat 4.1 g