Gluten Free Tropical Rice has a average-calorie, average-carb, high-fat and average-protein content. It is a good source of Vitamin C.
The food contains 49.9g of carbs. The carbohydrate profile of the the food reveals it is average in complex carbs and high in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 3.7 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its high fat content, it could be unsuitable option, especially if you're watching your fat intake for health reasons. It's average MUFA and low PUFA.
It is also rich in Vitamin C, whose benefits include, but are not limited to protection against immune system deficiencies, cardiovascular disease, prenatal health problems, eye disease, and even skin wrinkling.
It has a low density of Sodium, thus making it suitable for a low-sodium diet. Besides other nutrients, it is average in Magnesium, which is an essential micronutrient needed to keep muscle and nerve functioning normal and heart beat rhythmic. It also helps to support a healthy immune system, and keeps bones strong. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Main Dish.
Based on the composite nutritive standing Gluten Free Tropical Rice has been given a composite ranking of 89, and on a regular basis.
Calories from Protein | 4% | |
Calories from Fat | 38% | |
Calories from Carbs | 58% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 233.1 IU | 4.7% | Top 30% | High |
Retinol | 0 mcg | |||
Vitamin C | 36.7 mg | 61.2% | Top 10% | Very High |
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 1.2 mg | 6% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 23.5 mcg | 5.9% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0.6 mg | 6% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 39.2 mg | 3.9% | Mid 40% | Average |
Iron | 0.6 mg | 3.3% | Mid 40% | Average |
Magnesium | 36.7 mg | 9.2% | Top 30% | High |
Phosphorus | 82.5 mg | 8.3% | Mid 40% | Average |
Potassium | 209 mg | 6% | Mid 40% | Average |
Sodium | 8.3 mg | 0.3% | Bottom 10% | Very Low |
Zinc | 0.6 mg | 4% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0.6 mg | 30.1% | Top 10% | Very High |
Selenium | 4.8 mcg | 6.9% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 30.1 g | 10% | Top 30% | High |
Dietary Fiber | 2.2 g | 8.9% | Top 30% | High |
Starch | 0 g | |||
Sugars | 12.3 g | |||
Sucrose | 8.4 mg | |||
Glucose | 1.8 mg | |||
Fructose | 1.8 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 2.2 g | 4.5% | Bottom 30% | Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0.6 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 8.9 g | 13.6% | Mid 40% | Average |
Saturated Fat | 1.2 g | 6% | Mid 40% | Average |
Monounsaturated Fat | 6 g | |||
Polyunsaturated Fat | 1.2 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Water | 57.8 g | |||
Ash | 0.6 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 338 Calories from Fat 132
% Daily Value *
Total Fat 14.7 g 22.6%
Saturated Fat 2 g 10%
Trans Fat
Cholesterol 0 mg
Sodium 13.8 mg 0.6%
Total Carbohydrates 49.9 g 16.6%
Dietary Fiber 3.7 g14.8%
Sugars 20.5 g
Protein 3.7 g 7.4%
Vitamin A 7.7% Vitamin C 101.7%
Calcium 6.5% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 177
Protein 6.8 g | Carbs 26.7 g | Fat 4.5 g
Per Serving | Calories 222
Protein 4 g | Carbs 36.2 g | Fat 6.5 g
Per Serving | Calories 371
Protein 3.3 g | Carbs 77.1 g | Fat 7.4 g
Per 100g | Calories 150
Protein 4 g | Carbs 31 g | Fat 1.5 g
Per Serving | Calories 113
Protein 12.3 g | Carbs 9.9 g | Fat 2.5 g
Per Serving | Calories 144
Protein 7.4 g | Carbs 5 g | Fat 10.4 g
Per Serving | Calories 577
Protein 20.7 g | Carbs 56.6 g | Fat 29.6 g
Per Serving | Calories 165
Protein 12.2 g | Carbs 9 g | Fat 8.7 g