Crock Pot Persimmon Bread Pudding has a average-calorie, average-carb, high-fat and average-protein content.
The food contains 18.3g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and average in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 6.9 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the high fat content of this product makes it unsuitable to be eaten when trying to lose weight. It's average MUFA and average PUFA. In terms of Polyunsaturated Fat content it is ranked in the top 10% of all food items. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
It has a low density of Sodium, thus making it suitable for a low-sodium diet. Besides other nutrients, it is average in Magnesium, which is an essential micronutrient needed to keep muscle and nerve functioning normal and heart beat rhythmic. It also helps to support a healthy immune system, and keeps bones strong. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Dessert.
Based on the composite nutritive standing Crock Pot Persimmon Bread Pudding has been given a composite ranking of 29, and in moderation.
Calories from Protein | 8% | |
Calories from Fat | 71% | |
Calories from Carbs | 21% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 375.4 IU | 7.5% | Top 30% | High |
Retinol | 100 mcg | |||
Vitamin C | 0.79 mg | 1.3% | Mid 40% | Average |
Vitamin D | 21.4 IU | 5.4% | Top 30% | High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 15.1 mcg | 3.8% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0.79 mg | 7.9% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 79.4 mg | 7.9% | Top 30% | High |
Iron | 0.79 mg | 4.4% | Mid 40% | Average |
Magnesium | 27.8 mg | 6.9% | Top 30% | High |
Phosphorus | 131 mg | 13.1% | Mid 40% | Average |
Potassium | 163.5 mg | 4.7% | Mid 40% | Average |
Sodium | 81.9 mg | 3.4% | Bottom 30% | Low |
Zinc | 1.6 mg | 10.6% | Top 30% | High |
Copper | 0 mg | |||
Manganese | 0.79 mg | 39.7% | Top 10% | Very High |
Selenium | 7.9 mcg | 11.3% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 14.5 g | 4.8% | Mid 40% | Average |
Dietary Fiber | 1.6 g | 6.3% | Mid 40% | Average |
Starch | 0 g | |||
Sugars | 10.7 g | |||
Sucrose | 10.3 mg | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 5.5 g | 11% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0.8 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0.8 mg | |||
Glutamic Acid | 0.8 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 21.8 g | 33.6% | Top 30% | High |
Saturated Fat | 6.7 g | 33.7% | Top 30% | High |
Monounsaturated Fat | 9.5 g | |||
Polyunsaturated Fat | 4 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Water | 57.1 g | |||
Ash | 0.8 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 337 Calories from Fat 247
% Daily Value *
Total Fat 27.5 g 42.3%
Saturated Fat 8.5 g 42.5%
Trans Fat
Cholesterol 136.4 mg 45.5%
Sodium 103.2 mg 4.3%
Total Carbohydrates 18.3 g 6.1%
Dietary Fiber 2 g8%
Sugars 13.5 g
Protein 6.9 g 13.8%
Vitamin A 9.5% Vitamin C 1.7%
Calcium 10% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 186
Protein 2.3 g | Carbs 37.9 g | Fat 3.7 g
Per Serving | Calories 241
Protein 4.4 g | Carbs 25.6 g | Fat 13.6 g
Per Serving | Calories 235
Protein 4.2 g | Carbs 27.9 g | Fat 12.3 g
Per Serving | Calories 226
Protein 5 g | Carbs 23 g | Fat 14 g
Per Serving | Calories 471
Protein 4.8 g | Carbs 60.2 g | Fat 25.8 g
Per Serving | Calories 8
Protein 0.08 g | Carbs 1.09 g | Fat 0.37 g
Per Serving | Calories 149
Protein 3.9 g | Carbs 33.3 g | Fat 0.24 g
Per Serving | Calories 387
Protein 5.7 g | Carbs 38.3 g | Fat 26.7 g