Creamy Parmesan Polenta 2 has a average-calorie, average-carb, high-fat and high-protein content.
The food contains 17.7g of carbs. The carbohydrate profile of the the food reveals it is average in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its sugar content is among the bottom 20 percentile. This is for people watching their sugar intake. With 10.3 gms of protein, it is high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the high fat content of this product makes it unsuitable to be eaten when trying to lose weight. It's average MUFA and low PUFA.
It has an average density of Sodium, thus making it suitable for a low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
It belongs to Italian cuisine. Ideally consumed as a Main Dish.
Based on the composite nutritive standing Creamy Parmesan Polenta 2 has been given a composite ranking of 57, and in moderation.
Calories from Protein | 18% | |
Calories from Fat | 52% | |
Calories from Carbs | 30% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 214.2 IU | 4.3% | Top 30% | High |
Retinol | 51.7 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 4.3 IU | 1.1% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0.95 mg | 4.7% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 3.3 mcg | 0.8% | Bottom 30% | Low |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0.47 mcg | 7.9% | Top 30% | High |
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 94.3 mg | 9.4% | Top 30% | High |
Iron | 0.47 mg | 2.6% | Mid 40% | Average |
Magnesium | 16.6 mg | 4.1% | Mid 40% | Average |
Phosphorus | 98.6 mg | 9.9% | Mid 40% | Average |
Potassium | 82.5 mg | 2.4% | Mid 40% | Average |
Sodium | 153.6 mg | 6.4% | Mid 40% | Average |
Zinc | 0.47 mg | 3.2% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 2.8 mcg | 4.1% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 8.4 g | 2.8% | Mid 40% | Average |
Dietary Fiber | 0.66 g | 2.7% | Mid 40% | Average |
Sugars | 0.2 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 4.9 g | 9.8% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0.5 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0.5 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0.5 mg | |||
Glutamic Acid | 0.9 mg | |||
Glycine | 0 mg | |||
Proline | 0.5 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 6.4 g | 9.9% | Mid 40% | Average |
Saturated Fat | 3.7 g | 18.5% | Mid 40% | Average |
Monounsaturated Fat | 1.9 g | |||
Polyunsaturated Fat | 0.5 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0.9 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 230 Calories from Fat 122
% Daily Value *
Total Fat 13.6 g 20.9%
Saturated Fat 7.8 g 39%
Trans Fat
Cholesterol 38.4 mg 12.8%
Sodium 324.1 mg 13.5%
Total Carbohydrates 17.7 g 5.9%
Dietary Fiber 1.4 g5.6%
Sugars 0.4 g
Protein 10.3 g 20.6%
Vitamin A 9% Vitamin C
Calcium 19.9% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 309
Protein 26.2 g | Carbs 44.1 g | Fat 4 g
Per Serving | Calories 174
Protein 6.2 g | Carbs 35.4 g | Fat 2.4 g
Per Serving | Calories 173
Protein 9.9 g | Carbs 3.3 g | Fat 13.3 g
Per Serving | Calories 210
Protein 8.3 g | Carbs 8.5 g | Fat 16.8 g
Per Serving | Calories 235
Protein 12.1 g | Carbs 13.3 g | Fat 14.5 g
Per Serving | Calories 145
Protein 2.5 g | Carbs 27.8 g | Fat 3.3 g
Per Serving | Calories 214
Protein 8.4 g | Carbs 28.3 g | Fat 7.2 g
Per Serving | Calories 390
Protein 30.5 g | Carbs 16.6 g | Fat 22 g