Crazy Spumoni has a average-calorie, average-carb, high-fat and average-protein content.
The food contains 41.7g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and high in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 6.2 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
However, the high fat content makes it unsuitable if you're on a low-fat diet plan. It's average MUFA and low PUFA.
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has an average density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat.
It belongs to Italian cuisine.
Based on the composite nutritive standing Crazy Spumoni has been given a composite ranking of 8, and sparingly.
Calories from Protein | 7% | |
Calories from Fat | 46% | |
Calories from Carbs | 47% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 571 IU | 11.4% | Top 10% | Very High |
Retinol | 87.8 mcg | |||
Vitamin C | 0.76 mg | 1.3% | Mid 40% | Average |
Vitamin D | 6.1 IU | 1.5% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0.76 mg | 3.8% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 7.6 mcg | 1.9% | Bottom 30% | Low |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0.76 mg | 7.6% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 117.6 mg | 11.8% | Top 30% | High |
Iron | 1.5 mg | 8.5% | Top 30% | High |
Magnesium | 42 mg | 10.5% | Top 10% | Very High |
Phosphorus | 125.2 mg | 12.5% | Mid 40% | Average |
Potassium | 311.5 mg | 8.9% | Top 10% | Very High |
Sodium | 93.7 mg | 3.9% | Mid 40% | Average |
Zinc | 1.5 mg | 10.2% | Top 30% | High |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 2.3 mcg | 3.3% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 31.8 g | 10.6% | Top 30% | High |
Dietary Fiber | 2.4 g | 9.8% | Top 30% | High |
Sugars | 24.6 g | |||
Glucose | 2.3 mg | |||
Fructose | 0.8 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 4.7 g | 9.5% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0.8 mg | |||
Glutamic Acid | 0.8 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 14 g | 21.5% | Top 30% | High |
Saturated Fat | 7.6 g | 37.8% | Top 30% | High |
Monounsaturated Fat | 4.6 g | |||
Polyunsaturated Fat | 0.8 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 1.5 g | |||
Caffeine | 4.6 mg | |||
Theobromine | 78.6 mg |
Serving size
Amount Per Serving
Calories 335 Calories from Fat 165
% Daily Value *
Total Fat 18.3 g 28.2%
Saturated Fat 9.9 g 49.5%
Trans Fat
Cholesterol 47.6 mg 15.9%
Sodium 122.7 mg 5.1%
Total Carbohydrates 41.7 g 13.9%
Dietary Fiber 3.2 g12.8%
Sugars 32.2 g
Protein 6.2 g 12.4%
Vitamin A 15% Vitamin C 1.7%
Calcium 15.4% Iron 11.1%
*Based on a 2000 Calorie diet
Per Serving | Calories 246
Protein 3.2 g | Carbs 27.1 g | Fat 15.4 g
Per Serving | Calories 86
Protein 2.4 g | Carbs 5.9 g | Fat 6.2 g
Per Serving | Calories 188
Protein 14.3 g | Carbs 6.3 g | Fat 10 g
Per Serving | Calories 0
Protein 0 g | Carbs 0 g | Fat 0 g
Per Serving | Calories 81
Protein 2.9 g | Carbs 16.2 g | Fat 0.37 g
Per Serving | Calories 168
Protein 13.7 g | Carbs 4 g | Fat 11.1 g
Per Serving | Calories 125
Protein 9.8 g | Carbs 13.2 g | Fat 3.4 g
Per Serving | Calories 312
Protein 13.7 g | Carbs 44 g | Fat 8.5 g