Tofu, salted and fermented (fuyu) has a average-calorie, low-carb, average-fat and average-protein content.
With 8.18 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
However, the average fat content makes it suitable if you're on a low-fat diet plan. It's low MUFA and average PUFA. In terms of Polyunsaturated Fat content it is ranked in the top 10% of all food items.
It has a very high density of Sodium, thus making it unsuitable for a low-sodium diet. It is also a high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Based on the composite nutritive standing Tofu, salted and fermented (fuyu) has been given a composite ranking of 50, and in moderation.
Calories from Protein | 26% | |
Calories from Fat | 57% | |
Calories from Carbs | 17% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 0 IU | |||
Retinol | 0 mcg | |||
Vitamin C | 0 mg | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 29.1 mcg | 7.3% | Top 30% | High |
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 46.4 mg | 4.6% | Mid 40% | Average |
Iron | 1.8 mg | 10.1% | Top 30% | High |
Phosphorus | 72.7 mg | 7.3% | Mid 40% | Average |
Potassium | 75.5 mg | 2.2% | Bottom 30% | Low |
Sodium | 2872.7 mg | 119.7% | Top 10% | Very High |
Zinc | 1.8 mg | 12.1% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0.91 mg | 45.5% | Top 30% | High |
Selenium | 17.3 mcg | 24.7% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 5.5 g | 1.8% | Bottom 30% | Low |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 8.2 g | 16.4% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0.9 mg | |||
Lysine | 0.9 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0.9 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0.9 mg | |||
Glutamic Acid | 1.8 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 8.2 g | 12.6% | Mid 40% | Average |
Saturated Fat | 0.91 g | 4.5% | Mid 40% | Average |
Monounsaturated Fat | 1.8 g | |||
Polyunsaturated Fat | 4.5 g |
Serving size
Amount Per Serving
Calories 13 Calories from Fat 8
% Daily Value *
Total Fat 0.9 g 1.4%
Saturated Fat 0.1 g 0.5%
Trans Fat
Cholesterol 0 mg
Sodium 316 mg 13.2%
Total Carbohydrates 0.6 g 0.2%
Dietary Fiber
Sugars
Protein 0.9 g 1.8%
Vitamin A Vitamin C
Calcium 0.5% Iron 1.1%
*Based on a 2000 Calorie diet
Per 100g | Calories 146
Protein 12.7 g | Carbs 4.4 g | Fat 10 g
Per 100g | Calories 452
Protein 1.4 g | Carbs 4.6 g | Fat 48.7 g
Per 100g | Calories 100
Protein 12 g | Carbs 1 g | Fat 5 g
Per 100g | Calories 230
Protein 10 g | Carbs 42 g | Fat 7 g
Per 100g | Calories 170
Protein 15.9 g | Carbs 2.7 g | Fat 10.6 g
Per 100g | Calories 116
Protein 8.2 g | Carbs 5.5 g | Fat 8.2 g
Per Serving | Calories 230
Protein 5.2 g | Carbs 3.2 g | Fat 22.1 g
Per Serving | Calories 122
Protein 5.6 g | Carbs 22.8 g | Fat 0.52 g