McDonald's - McDONALD'S, Creamy Ranch Sauce has a high-calorie, low-carb, very high-fat and low-protein content.
The food contains 3.49g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 1.11 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its very high fat content, it could be unsuitable option, especially if you're watching your fat intake for health reasons. A quick glance at the fat profile reveals that it is high in saturated fats and low in trans fats. It's average MUFA and high PUFA. The omega-3 content is very high. In terms of Polyunsaturated Fat content it is ranked in the top 10% of all food items. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
It has a high density of Sodium, thus making it unsuitable for a low-sodium diet.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 25, for McDonald's - McDONALD'S, Creamy Ranch Sauce, and we advise that this food in moderation.
Calories from Protein | 1% | |
Calories from Fat | 96% | |
Calories from Carbs | 3% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 0 IU | |||
Retinol | 0 mcg | |||
Retinol Activity Equivalent | 0 mcg | |||
Alpha Carotene | 0 mcg | |||
Beta Carotene | 0 mcg | |||
Beta Cryptoxanthin | 0 mcg | |||
Lycopene | 0 mcg | |||
Lutein Zeaxanthin | 0 mcg | |||
Vitamin C | 0 mg | |||
Vitamin E | 3.4 mg | 11.4% | Top 10% | Very High |
Thiamin | 0.03 mg | 2.1% | Bottom 30% | Low |
Riboflavin | 0.08 mg | 4.6% | Mid 40% | Average |
Niacin | 0.03 mg | 0.17% | Bottom 10% | Very Low |
Vitamin B6 | 0.04 mg | 2% | Bottom 30% | Low |
Folate | 0 mcg | |||
Food Folate | 0 mcg | |||
Folic Acid | 0 mcg | |||
Dietary Folate Equivalents | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg | |||
Choline | 0 mg | |||
Betaine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 29 mg | 2.9% | Mid 40% | Average |
Iron | 0.25 mg | 1.4% | Bottom 30% | Low |
Magnesium | 3 mg | 0.8% | Bottom 10% | Very Low |
Phosphorus | 30 mg | 3% | Bottom 30% | Low |
Potassium | 78 mg | 2.2% | Bottom 30% | Low |
Sodium | 708.1 mg | 29.5% | Top 30% | High |
Zinc | 0.13 mg | 0.87% | Bottom 30% | Low |
Copper | 0.04 mg | 1.9% | Bottom 30% | Low |
Manganese | 0.02 mg | 1.1% | Bottom 30% | Low |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 3.5 g | 1.2% | Bottom 30% | Low |
Dietary Fiber | 0 g | |||
Starch | 0 g | |||
Sugars | 3.5 g | |||
Sucrose | 2330.1 mg | |||
Glucose | 100 mg | |||
Fructose | 100 mg | |||
Lactose | 910 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 1.1 g | 2.2% | Bottom 30% | Low |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 52 g | 80% | Top 10% | Very High |
Saturated Fat | 7.9 g | 39.5% | Top 30% | High |
Monounsaturated Fat | 11.1 g | |||
Polyunsaturated Fat | 28.2 g | |||
Total Trans Fatty Acids | 0.2 g | |||
Total Trans Monoenoic Fatty Acids | 0 g | |||
Total Trans Polyenoic Fatty Acids | 0.2 g | |||
Total Omega 3 Fatty Acids | 3234.6 mg | |||
Total Omega 6 Fatty Acids | 24751.9 mg |
Serving size
Amount Per Serving
Calories 468 Calories from Fat 468
% Daily Value *
Total Fat 52 g 80%
Saturated Fat 7.9 g 39.5%
Trans Fat 0.2 g
Cholesterol 21 mg 7%
Sodium 708.1 mg 29.5%
Total Carbohydrates 3.5 g 1.2%
Dietary Fiber 0 g
Sugars 3.5 g
Protein 1.1 g 2.2%
Vitamin A Vitamin C
Calcium 2.9% Iron 1.4%
*Based on a 2000 Calorie diet
Per 100g | Calories 165
Protein 1.5 g | Carbs 36.9 g | Fat 1.2 g
Per 100g | Calories 190
Protein 2.6 g | Carbs 29.1 g | Fat 7.3 g
Per 100g | Calories 170
Protein 0.66 g | Carbs 39.4 g | Fat 1.1 g
Per 100g | Calories 142
Protein 0.54 g | Carbs 1.81 g | Fat 15.4 g
Per 100g | Calories 213
Protein 6.7 g | Carbs 34.7 g | Fat 4.5 g
Per 100g | Calories 321
Protein 0 g | Carbs 64.1 g | Fat 0 g
Per 100g | Calories 412
Protein 0 g | Carbs 54.9 g | Fat 13.7 g
Per 100g | Calories 142
Protein 0.54 g | Carbs 1.81 g | Fat 15.4 g
Per 100g | Calories 344
Protein 6.2 g | Carbs 43.8 g | Fat 16 g
Per 100g | Calories 303
Protein 17.2 g | Carbs 17.8 g | Fat 18.1 g
Per 100g | Calories 291
Protein 15 g | Carbs 17.2 g | Fat 18.1 g