Coconut Shrimp With Dipping Sauce has a very high-calorie, high-carb, high-fat and very high-protein content.
The food contains 67g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and very high in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 27.8 gms of protein, it is very high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its high fat content, it could be unsuitable option, especially if you're watching your fat intake for health reasons. It's low MUFA and low PUFA.
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a high density of Sodium, it is unsuitable if you are aiming for a healthy, low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also a very high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Side Dish.
Based on the composite nutritive standing Coconut Shrimp With Dipping Sauce has been given a composite ranking of 6, and sparingly.
Calories from Protein | 22% | |
Calories from Fat | 26% | |
Calories from Carbs | 52% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 143.5 IU | 2.9% | Mid 40% | Average |
Retinol | 34.5 mcg | |||
Vitamin C | 1.1 mg | 1.9% | Mid 40% | Average |
Vitamin D | 1.1 IU | 0.3% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 1.7 mg | 8.5% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 25.4 mcg | 6.4% | Mid 40% | Average |
Folic Acid | 6.2 mcg | |||
Vitamin B12 | 0.56 mcg | 9.4% | Top 30% | High |
Pantothenic Acid | 0.56 mg | 5.6% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 85.9 mg | 8.6% | Top 30% | High |
Iron | 1.1 mg | 6.3% | Mid 40% | Average |
Magnesium | 32.2 mg | 8.1% | Top 30% | High |
Phosphorus | 235.6 mg | 23.6% | Top 10% | Very High |
Potassium | 193.2 mg | 5.5% | Mid 40% | Average |
Sodium | 571.8 mg | 23.8% | Top 10% | Very High |
Zinc | 1.1 mg | 7.5% | Top 30% | High |
Copper | 0 mg | |||
Manganese | 0.56 mg | 28.2% | Top 30% | High |
Selenium | 27.7 mcg | 39.5% | Top 10% | Very High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 37.9 g | 12.6% | Top 30% | High |
Dietary Fiber | 1.6 g | 6.6% | Mid 40% | Average |
Starch | 4.5 g | |||
Sugars | 23.1 g | |||
Sucrose | 8.5 mg | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 15.7 g | 31.4% | Top 10% | Very High |
Tryptophan | 0 mg | |||
Threonine | 0.6 mg | |||
Isoleucine | 0.6 mg | |||
Leucine | 0.6 mg | |||
Lysine | 1.1 mg | |||
Methionine | 0.6 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0.6 mg | |||
Tyrosine | 0.6 mg | |||
Valine | 0.6 mg | |||
Arginine | 1.1 mg | |||
Histidine | 0 mg | |||
Alanine | 0.6 mg | |||
Aspartic Acid | 1.1 mg | |||
Glutamic Acid | 2.3 mg | |||
Glycine | 0.6 mg | |||
Proline | 0 mg | |||
Serine | 0.6 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 8.3 g | 12.8% | Mid 40% | Average |
Saturated Fat | 6.3 g | 31.4% | Top 30% | High |
Monounsaturated Fat | 0.6 g | |||
Polyunsaturated Fat | 0.6 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Water | 88.1 g | |||
Ash | 2.8 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 505 Calories from Fat 132
% Daily Value *
Total Fat 14.7 g 22.6%
Saturated Fat 11.1 g 55.5%
Trans Fat
Cholesterol 172.8 mg 57.6%
Sodium 1012.1 mg 42.2%
Total Carbohydrates 67 g 22.3%
Dietary Fiber 2.9 g11.6%
Sugars 40.9 g
Protein 27.8 g 55.6%
Vitamin A 5.1% Vitamin C 3.3%
Calcium 15.2% Iron 11.1%
*Based on a 2000 Calorie diet
Per Serving | Calories 189
Protein 4.6 g | Carbs 13.1 g | Fat 13.9 g
Per Serving | Calories 304
Protein 17.3 g | Carbs 40.7 g | Fat 8.3 g
Per Serving | Calories 461
Protein 8 g | Carbs 12.9 g | Fat 42.7 g
Per Serving | Calories 192
Protein 19.9 g | Carbs 22.5 g | Fat 2.7 g
Per Serving | Calories 332
Protein 0.9 g | Carbs 4.3 g | Fat 34.3 g
Per Serving | Calories 283
Protein 0.42 g | Carbs 3.5 g | Fat 30.1 g
Per Serving | Calories 96
Protein 5.8 g | Carbs 5.8 g | Fat 5.5 g
Per Serving | Calories 131
Protein 23.8 g | Carbs 5.9 g | Fat 0.71 g