Chocolate Peanut Butter Cookie Pie has a very high-calorie, very high-carb, very high-fat and high-protein content. It is a good source of Niacin.
The food contains 83.8g of carbs. The carbohydrate profile of the the food reveals it is average in complex carbs and very high in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its sugar content is among the top 10 percentile. This is often undesirable for people watching their sugar intake. With 10.3 gms of protein, it is high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its very high fat content, it could be unsuitable option, especially if you're watching your fat intake for health reasons. It's high MUFA and average PUFA. In terms of Polyunsaturated Fat content it is ranked in the top 10% of all food items. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
It has an average density of Sodium, thus making it suitable for a low-sodium diet. It is also high in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
It belongs to American cuisine. Ideally consumed as a Dessert.
Based on the composite nutritive standing Chocolate Peanut Butter Cookie Pie has been given a composite ranking of 7, and sparingly.
Calories from Protein | 6% | |
Calories from Fat | 45% | |
Calories from Carbs | 49% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 70.8 IU | 1.4% | Mid 40% | Average |
Retinol | 19.4 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 1.4 IU | 0.3% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 3.5 mg | 17.4% | Top 30% | High |
Vitamin B6 | 0 mg | |||
Folate | 38.9 mcg | 9.7% | Top 30% | High |
Folic Acid | 17.4 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 25 mg | 2.5% | Mid 40% | Average |
Iron | 1.4 mg | 7.7% | Top 30% | High |
Magnesium | 56.3 mg | 14.1% | Top 10% | Very High |
Phosphorus | 118.8 mg | 11.9% | Mid 40% | Average |
Potassium | 241.7 mg | 6.9% | Top 30% | High |
Sodium | 172.5 mg | 7.2% | Mid 40% | Average |
Zinc | 0.69 mg | 4.6% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0.69 mg | 34.7% | Top 10% | Very High |
Selenium | 3.5 mcg | 5% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 58.2 g | 19.4% | Top 10% | Very High |
Dietary Fiber | 2.6 g | 10.3% | Top 30% | High |
Sugars | 32.6 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 7.2 g | 14.3% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0.7 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0.7 mg | |||
Glutamic Acid | 1.4 mg | |||
Glycine | 0.7 mg | |||
Proline | 0.7 mg | |||
Serine | 0.7 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 24 g | 36.9% | Top 10% | Very High |
Saturated Fat | 7.6 g | 37.8% | Top 30% | High |
Monounsaturated Fat | 9.7 g | |||
Polyunsaturated Fat | 5.6 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 1.4 g | |||
Caffeine | 10.4 mg | |||
Theobromine | 81.9 mg |
Serving size
Amount Per Serving
Calories 657 Calories from Fat 311
% Daily Value *
Total Fat 34.5 g 53.1%
Saturated Fat 10.9 g 54.5%
Trans Fat
Cholesterol 18.3 mg 6.1%
Sodium 248.4 mg 10.4%
Total Carbohydrates 83.8 g 27.9%
Dietary Fiber 3.7 g14.8%
Sugars 46.9 g
Protein 10.3 g 20.6%
Vitamin A 2% Vitamin C
Calcium 3.6% Iron 11.1%
*Based on a 2000 Calorie diet
Per Serving | Calories 496
Protein 5.7 g | Carbs 68.1 g | Fat 22.9 g
Per Serving | Calories 476
Protein 10.5 g | Carbs 62.5 g | Fat 21.9 g
Per Serving | Calories 492
Protein 9.5 g | Carbs 40.2 g | Fat 35.9 g
Per Serving | Calories 330
Protein 7.9 g | Carbs 37.4 g | Fat 18.6 g
Per Serving | Calories 346
Protein 5.2 g | Carbs 31.6 g | Fat 23.3 g
Per Serving | Calories 362
Protein 0.61 g | Carbs 42.3 g | Fat 21.4 g
Per Serving | Calories 427
Protein 6.9 g | Carbs 60.8 g | Fat 18.9 g
Per Serving | Calories 223
Protein 3.1 g | Carbs 36.1 g | Fat 8.1 g