Applesauce, canned, sweetened, with salt has a low-calorie, average-carb, low-fat and low-protein content.
With 0.2 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the low fat content of this product makes it suitable to be eaten when trying to lose weight. It's low MUFA and low PUFA. In terms of Polyunsaturated Fat content it is ranked in the bottom 20% of all food items. It is also ranked in the bottom 20 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
It has a low density of Sodium, thus making it suitable for a low-sodium diet.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 85, for Applesauce, canned, sweetened, with salt, and we advise that this food on a regular basis.
Calories from Protein | 1% | |
Calories from Fat | 2% | |
Calories from Carbs | 97% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 11 IU | 0.2% | Mid 40% | Average |
Retinol | 1 mcg | |||
Vitamin C | 1.7 mg | 2.8% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0.04 mg | 2.3% | Mid 40% | Average |
Niacin | 0.2 mg | 0.98% | Bottom 30% | Low |
Vitamin B6 | 0.04 mg | 2% | Mid 40% | Average |
Folate | 1 mcg | 0.3% | Bottom 30% | Low |
Pantothenic Acid | 0.04 mg | 0.39% | Bottom 30% | Low |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 4 mg | 0.4% | Bottom 30% | Low |
Iron | 0.35 mg | 2% | Mid 40% | Average |
Phosphorus | 7 mg | 0.7% | Bottom 10% | Very Low |
Potassium | 61 mg | 1.7% | Bottom 30% | Low |
Sodium | 28 mg | 1.2% | Bottom 30% | Low |
Zinc | 0.04 mg | 0.26% | Bottom 30% | Low |
Copper | 0.04 mg | 2% | Mid 40% | Average |
Manganese | 0.08 mg | 3.9% | Mid 40% | Average |
Selenium | 0.31 mcg | 0.45% | Bottom 30% | Low |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 19.9 g | 6.6% | Mid 40% | Average |
Dietary Fiber | 1.2 g | 4.9% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 0.2 g | 0.39% | Bottom 30% | Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 0.2 g | 0.3% | Bottom 30% | Low |
Saturated Fat | 0.04 g | 0.2% | Bottom 30% | Low |
Monounsaturated Fat | 0 g | |||
Polyunsaturated Fat | 0 g |
Serving size
Amount Per Serving
Calories 194 Calories from Fat 4
% Daily Value *
Total Fat 0.5 g 0.77%
Saturated Fat 0.1 g 0.5%
Trans Fat
Cholesterol 0 mg
Sodium 71.4 mg 3%
Total Carbohydrates 50.8 g 16.9%
Dietary Fiber 3.1 g12.4%
Sugars
Protein 0.5 g 1%
Vitamin A 0.6% Vitamin C 7.2%
Calcium 1% Iron 5%
*Based on a 2000 Calorie diet
Per 100g | Calories 152
Protein 10 g | Carbs 28 g | Fat 1 g
Per 100g | Calories 59
Protein 1.4 g | Carbs 14.3 g | Fat 0.1 g
Per 100g | Calories 44
Protein 4.2 g | Carbs 6.9 g | Fat 0.66 g
Per 100g | Calories 33
Protein 2 g | Carbs 6.4 g | Fat 0.57 g
Per 100g | Calories 22
Protein 0.7 g | Carbs 5.5 g | Fat 0.04 g
Per 100g | Calories 58
Protein 1.5 g | Carbs 9.4 g | Fat 1.8 g
Per 100g | Calories 89
Protein 0.96 g | Carbs 20.9 g | Fat 0.22 g
Per 100g | Calories 256
Protein 15.4 g | Carbs 47 g | Fat 1.4 g