Yummy Lemon Curd has a very high-calorie, very high-carb, very high-fat and very high-protein content.
The food contains 367.1g of carbs. The carbohydrate profile of the the food reveals it is average in complex carbs and very high in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 29.7 gms of protein, it is very high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the very high fat content of this product makes it unsuitable to be eaten when trying to lose weight. It's low MUFA and low PUFA.
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has an average density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet.
Ideally consumed as a Dessert.
Based on the composite nutritive standing Yummy Lemon Curd has been given a composite ranking of 9, and sparingly.
Calories from Protein | 6% | |
Calories from Fat | 16% | |
Calories from Carbs | 77% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 0 IU | |||
Retinol | 0 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 0 mcg | |||
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 0 mg | |||
Iron | 0 mg | |||
Magnesium | 0 mg | |||
Phosphorus | 0 mg | |||
Potassium | 0 mg | |||
Sodium | 17.5 mg | 0.7% | Bottom 30% | Low |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 0 mcg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 21 g | 7% | Mid 40% | Average |
Dietary Fiber | 0.22 g | 0.89% | Bottom 30% | Low |
Sugars | 19.9 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 1.7 g | 3.4% | Bottom 30% | Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 2 g | 3% | Bottom 30% | Low |
Saturated Fat | 0.74 g | 3.7% | Bottom 30% | Low |
Monounsaturated Fat | 0 g | |||
Polyunsaturated Fat | 0 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 1828 Calories from Fat 308
% Daily Value *
Total Fat 34.2 g 52.6%
Saturated Fat 13 g 65%
Trans Fat
Cholesterol 1269.2 mg 423.1%
Sodium 306.5 mg 12.8%
Total Carbohydrates 367.1 g 122.4%
Dietary Fiber 3.9 g15.6%
Sugars 348 g
Protein 29.7 g 59.4%
Vitamin A Vitamin C
Calcium Iron
*Based on a 2000 Calorie diet
Per Serving | Calories 6
Protein 0.06 g | Carbs 0.71 g | Fat 0.31 g
Per Serving | Calories 346
Protein 3.3 g | Carbs 50.4 g | Fat 15 g
Per Serving | Calories 7
Protein 0.13 g | Carbs 1.25 g | Fat 0.23 g
Per Serving | Calories 318
Protein 1.2 g | Carbs 23 g | Fat 25.3 g
Per Serving | Calories 164
Protein 0 g | Carbs 41.8 g | Fat 0 g
Per Serving | Calories 191
Protein 4.3 g | Carbs 17.4 g | Fat 12.1 g
Per Serving | Calories 208
Protein 1.4 g | Carbs 33.1 g | Fat 8.4 g
Per Serving | Calories 48
Protein 0.63 g | Carbs 5.3 g | Fat 2.8 g