Upside-Down Pineapple Pancakes With Pineapple Coconut Syrup has a very high-calorie, very high-carb, very high-fat and high-protein content. It is a good source of Calcium, Vitamin C, Riboflavin and Folate.
The food contains 112.3g of carbs. The carbohydrate profile of the the food reveals it is high in complex carbs and very high in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 19.3 gms of protein, it is high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Moreover, the very high fat content makes it unsuitable if you're on a low-fat diet plan. It's average MUFA and low PUFA.
It is also rich in Vitamin C, whose benefits include, but are not limited to protection against immune system deficiencies, cardiovascular disease, prenatal health problems, eye disease, and even skin wrinkling.
It has a high density of Sodium, thus making it unsuitable for a low-sodium diet. Besides other nutrients, it is high in Magnesium, which is an essential micronutrient needed to keep muscle and nerve functioning normal and heart beat rhythmic. It also helps to support a healthy immune system, and keeps bones strong. It is also a very high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Breakfast.
Based on the composite nutritive standing Upside-Down Pineapple Pancakes With Pineapple Coconut Syrup has been given a composite ranking of 31, and in moderation.
Calories from Protein | 8% | |
Calories from Fat | 45% | |
Calories from Carbs | 47% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 0.16 IU | 0% | Bottom 30% | Low |
Retinol | 43.6 mcg | |||
Vitamin C | 13.9 mg | 23.2% | Top 30% | High |
Vitamin D | 8.6 IU | 2.1% | Top 30% | High |
Thiamin | 0 mg | |||
Riboflavin | 0.16 mg | 9.3% | Top 30% | High |
Niacin | 0.32 mg | 1.6% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 14.3 mcg | 3.6% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0.16 mcg | 2.6% | Top 30% | High |
Pantothenic Acid | 0.32 mg | 3.2% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 46 mg | 4.6% | Mid 40% | Average |
Iron | 0.32 mg | 1.8% | Mid 40% | Average |
Magnesium | 13.5 mg | 3.4% | Mid 40% | Average |
Phosphorus | 52.9 mg | 5.3% | Mid 40% | Average |
Potassium | 121.2 mg | 3.5% | Mid 40% | Average |
Sodium | 177.7 mg | 7.4% | Mid 40% | Average |
Zinc | 0.32 mg | 2.1% | Mid 40% | Average |
Copper | 0.16 mg | 7.9% | Top 10% | Very High |
Manganese | 0.48 mg | 23.8% | Top 30% | High |
Selenium | 6.2 mcg | 8.8% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 17.8 g | 5.9% | Mid 40% | Average |
Dietary Fiber | 1 g | 4.2% | Mid 40% | Average |
Sugars | 7.7 g | |||
Glucose | 1 mg | |||
Fructose | 1 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 3.1 g | 6.1% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0.2 mg | |||
Isoleucine | 0.2 mg | |||
Leucine | 0.2 mg | |||
Lysine | 0.2 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0.2 mg | |||
Tyrosine | 0.2 mg | |||
Valine | 0.2 mg | |||
Arginine | 0.2 mg | |||
Histidine | 0 mg | |||
Alanine | 0.2 mg | |||
Aspartic Acid | 0.2 mg | |||
Glutamic Acid | 0.6 mg | |||
Glycine | 0.2 mg | |||
Proline | 0.3 mg | |||
Serine | 0.2 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 7.4 g | 11.4% | Mid 40% | Average |
Saturated Fat | 5.2 g | 25.8% | Top 30% | High |
Monounsaturated Fat | 1.4 g | |||
Polyunsaturated Fat | 0.3 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0.8 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 928 Calories from Fat 422
% Daily Value *
Total Fat 46.9 g 72.2%
Saturated Fat 32.5 g 162.5%
Trans Fat
Cholesterol 182 mg 60.7%
Sodium 1121.5 mg 46.7%
Total Carbohydrates 112.3 g 37.4%
Dietary Fiber 6.6 g26.4%
Sugars 48.4 g
Protein 19.3 g 38.6%
Vitamin A 0% Vitamin C 146.7%
Calcium 29% Iron 11.1%
*Based on a 2000 Calorie diet
Per Serving | Calories 227
Protein 4.8 g | Carbs 34.6 g | Fat 7.3 g
Per Serving | Calories 204
Protein 0.66 g | Carbs 33.3 g | Fat 7.9 g
Per Serving | Calories 308
Protein 2.5 g | Carbs 40.3 g | Fat 15.9 g
Per Serving | Calories 117
Protein 1.7 g | Carbs 13.2 g | Fat 6.8 g
Per Serving | Calories 148
Protein 4.8 g | Carbs 16.6 g | Fat 7 g
Per Serving | Calories 242
Protein 4.3 g | Carbs 36.7 g | Fat 9.1 g
Per Serving | Calories 15
Protein 0.38 g | Carbs 1.96 g | Fat 0.6 g
Per Serving | Calories 195
Protein 10.2 g | Carbs 15.3 g | Fat 10.1 g