The Simplest Peanut Butter Fudge has a low-calorie, low-carb, average-fat and low-protein content.
The food contains 5.2g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its sugar content is among the top 10 percentile. This is often undesirable for people watching their sugar intake. With 1.7 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its average fat content, it could be suitable option, especially if you're watching your fat intake for health reasons. It's low MUFA and low PUFA. In terms of Polyunsaturated Fat content it is ranked in the top 10% of all food items. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
It has a low density of Sodium, thus making it suitable for a low-sodium diet.
Ideally consumed as a Dessert.
Based on the composite nutritive standing The Simplest Peanut Butter Fudge has been given a composite ranking of 19, and sparingly.
Calories from Protein | 9% | |
Calories from Fat | 62% | |
Calories from Carbs | 29% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 16.7 IU | 0.3% | Mid 40% | Average |
Retinol | 8.3 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 8.3 mg | 41.7% | Top 10% | Very High |
Vitamin B6 | 0 mg | |||
Folate | 33.3 mcg | 8.3% | Top 30% | High |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 133.3 mg | 13.3% | Top 10% | Very High |
Iron | 0 mg | |||
Magnesium | 75 mg | 18.8% | Top 10% | Very High |
Phosphorus | 266.7 mg | 26.7% | Top 10% | Very High |
Potassium | 458.3 mg | 13.1% | Top 10% | Very High |
Sodium | 258.3 mg | 10.8% | Mid 40% | Average |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 8.3 mcg | 11.9% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 43.3 g | 14.4% | Top 30% | High |
Dietary Fiber | 2.5 g | 10% | Top 30% | High |
Sugars | 38.3 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 14.2 g | 28.3% | Top 30% | High |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 40.8 g | 62.8% | Top 10% | Very High |
Saturated Fat | 15.8 g | 79.2% | Top 10% | Very High |
Monounsaturated Fat | 16.7 g | |||
Polyunsaturated Fat | 8.3 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 70 Calories from Fat 44
% Daily Value *
Total Fat 4.9 g 7.5%
Saturated Fat 1.9 g 9.5%
Trans Fat
Cholesterol 0.9 mg 0.3%
Sodium 31 mg 1.3%
Total Carbohydrates 5.2 g 1.7%
Dietary Fiber 0.3 g1.2%
Sugars 4.6 g
Protein 1.7 g 3.4%
Vitamin A 0% Vitamin C
Calcium 1.6% Iron
*Based on a 2000 Calorie diet
Per Serving | Calories 593
Protein 9 g | Carbs 88.8 g | Fat 24.8 g
Per Serving | Calories 386
Protein 7 g | Carbs 61.5 g | Fat 14 g
Per Serving | Calories 217
Protein 4.6 g | Carbs 36.7 g | Fat 6.9 g
Per Serving | Calories 430
Protein 9.7 g | Carbs 56.1 g | Fat 20.3 g
Per Serving | Calories 403
Protein 6.9 g | Carbs 44.5 g | Fat 22.8 g
Per Serving | Calories 22
Protein 0.19 g | Carbs 1.87 g | Fat 1.6 g
Per Serving | Calories 158
Protein 7.6 g | Carbs 22.3 g | Fat 5.7 g
Per Serving | Calories 294
Protein 11.8 g | Carbs 63.4 g | Fat 1.6 g