Sweet Raisin Chicken Salad has a very high-calorie, high-carb, average-fat and very high-protein content. It is a good source of Vitamin B6, Niacin and Pantothenic Acid.
The food contains 58.1g of carbs. The carbohydrate profile of the the food reveals it is average in complex carbs and high in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 67.4 gms of protein, it is very high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its average fat content, it could be suitable option, especially if you're watching your fat intake for health reasons. It's low MUFA and low PUFA.
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a high density of Sodium, it is unsuitable if you are aiming for a healthy, low-sodium diet. It is also high in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also a very high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Main Dish.
Based on the composite nutritive standing Sweet Raisin Chicken Salad has been given a composite ranking of 50, and in moderation.
Calories from Protein | 50% | |
Calories from Fat | 7% | |
Calories from Carbs | 43% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 53.8 IU | 1.1% | Mid 40% | Average |
Retinol | 6.3 mcg | |||
Vitamin C | 2.4 mg | 4.1% | Mid 40% | Average |
Vitamin D | 3.4 IU | 0.9% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 7.3 mg | 36.5% | Top 10% | Very High |
Vitamin B6 | 0.49 mg | 24.3% | Top 10% | Very High |
Folate | 3.6 mcg | 0.9% | Bottom 30% | Low |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0.24 mcg | 4.1% | Top 30% | High |
Pantothenic Acid | 0.97 mg | 9.7% | Top 10% | Very High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 10.7 mg | 1.1% | Bottom 30% | Low |
Iron | 0.49 mg | 2.7% | Mid 40% | Average |
Magnesium | 21.9 mg | 5.5% | Mid 40% | Average |
Phosphorus | 155.2 mg | 15.5% | Top 30% | High |
Potassium | 0.24 mg | 0.01% | Bottom 30% | Low |
Sodium | 153.4 mg | 6.4% | Mid 40% | Average |
Zinc | 0.49 mg | 3.2% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 23.4 mcg | 33.4% | Top 10% | Very High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 14.1 g | 4.7% | Mid 40% | Average |
Dietary Fiber | 0.46 g | 1.8% | Bottom 30% | Low |
Sugars | 8.3 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 16.4 g | 32.8% | Top 10% | Very High |
Tryptophan | 0.2 mg | |||
Threonine | 0.7 mg | |||
Isoleucine | 0.7 mg | |||
Leucine | 0.7 mg | |||
Lysine | 1.5 mg | |||
Methionine | 0.5 mg | |||
Cystine | 0.2 mg | |||
Phenylalanine | 0.5 mg | |||
Tyrosine | 0.5 mg | |||
Valine | 0.7 mg | |||
Arginine | 1 mg | |||
Histidine | 0.5 mg | |||
Alanine | 1 mg | |||
Aspartic Acid | 1.5 mg | |||
Glutamic Acid | 2.2 mg | |||
Glycine | 0.7 mg | |||
Proline | 0 mg | |||
Serine | 0.5 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 1 g | 1.5% | Bottom 30% | Low |
Saturated Fat | 0.22 g | 1.1% | Bottom 30% | Low |
Monounsaturated Fat | 0.5 g | |||
Polyunsaturated Fat | 0.2 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0.7 g | |||
Ash | 1.2 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 537 Calories from Fat 36
% Daily Value *
Total Fat 4.1 g 6.3%
Saturated Fat 0.9 g 4.5%
Trans Fat
Cholesterol 164.9 mg 55%
Sodium 630.5 mg 26.3%
Total Carbohydrates 58.1 g 19.4%
Dietary Fiber 1.9 g7.6%
Sugars 34.2 g
Protein 67.4 g 134.8%
Vitamin A 4.4% Vitamin C 16.7%
Calcium 4.4% Iron 11.1%
*Based on a 2000 Calorie diet
Per Serving | Calories 232
Protein 17.3 g | Carbs 16.3 g | Fat 11.9 g
Per Serving | Calories 94
Protein 12.7 g | Carbs 6.8 g | Fat 1.6 g
Per Serving | Calories 79
Protein 4.5 g | Carbs 6.2 g | Fat 4.2 g
Per Serving | Calories 124
Protein 8.6 g | Carbs 3.8 g | Fat 8.3 g
Per Serving | Calories 298
Protein 11.9 g | Carbs 36.9 g | Fat 12.3 g
Per Serving | Calories 109
Protein 4.3 g | Carbs 15.7 g | Fat 3.9 g
Per Serving | Calories 114
Protein 2.7 g | Carbs 13.3 g | Fat 6.6 g
Per Serving | Calories 165
Protein 11.9 g | Carbs 2.94 g | Fat 11.6 g