Spicy Chili Aioli has a low-calorie, low-carb, average-fat and low-protein content.
The food contains 6g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 0.2 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its average fat content, it could be suitable option, especially if you're watching your fat intake for health reasons. It's low MUFA and average PUFA. In terms of Polyunsaturated Fat content it is ranked in the top 10% of all food items. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has an average density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet.
Ideally consumed as a Side Dish.
Based on the composite nutritive standing Spicy Chili Aioli has been given a composite ranking of 32, and in moderation.
Calories from Protein | 1% | |
Calories from Fat | 74% | |
Calories from Carbs | 25% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 259.1 IU | 5.2% | Top 30% | High |
Retinol | 13.6 mcg | |||
Vitamin C | 4.5 mg | 7.6% | Mid 40% | Average |
Vitamin D | 4.5 IU | 1.1% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 9.1 mcg | 2.3% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 22.7 mg | 2.3% | Mid 40% | Average |
Iron | 0 mg | |||
Magnesium | 4.5 mg | 1.1% | Bottom 30% | Low |
Phosphorus | 31.8 mg | 3.2% | Bottom 30% | Low |
Potassium | 31.8 mg | 0.9% | Bottom 30% | Low |
Sodium | 760 mg | 31.7% | Top 10% | Very High |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 0 mcg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 27.3 g | 9.1% | Top 30% | High |
Dietary Fiber | 0 g | |||
Sugars | 6.8 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 0.91 g | 1.8% | Bottom 30% | Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 35.5 g | 54.5% | Top 10% | Very High |
Saturated Fat | 5 g | 25% | Top 30% | High |
Monounsaturated Fat | 9.1 g | |||
Polyunsaturated Fat | 18.2 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 93 Calories from Fat 70
% Daily Value *
Total Fat 7.8 g 12%
Saturated Fat 1.1 g 5.5%
Trans Fat
Cholesterol 6.1 mg 2%
Sodium 167.2 mg 7%
Total Carbohydrates 6 g 2%
Dietary Fiber 0 g
Sugars 1.5 g
Protein 0.2 g 0.4%
Vitamin A 1.1% Vitamin C 1.7%
Calcium 0.5% Iron
*Based on a 2000 Calorie diet
Per Serving | Calories 97
Protein 6.1 g | Carbs 8.8 g | Fat 4.4 g
Per Serving | Calories 88
Protein 4.3 g | Carbs 17.3 g | Fat 0.9 g
Per Serving | Calories 99
Protein 6.6 g | Carbs 7.2 g | Fat 5.2 g
Per Serving | Calories 24
Protein 0.99 g | Carbs 0.61 g | Fat 2.1 g
Per Serving | Calories 194
Protein 3.5 g | Carbs 3.1 g | Fat 19.1 g
Per Serving | Calories 50
Protein 1.1 g | Carbs 5.8 g | Fat 2.1 g
Per Serving | Calories 98
Protein 4.9 g | Carbs 17.2 g | Fat 1 g
Per Serving | Calories 148
Protein 2 g | Carbs 8.4 g | Fat 13.2 g