Momeo's Beanless Spicy Chili has a high-calorie, average-carb, high-fat and very high-protein content. It is a good source of Iron, Vitamin B6, Vitamin B12, Vitamin C, Thiamin, Riboflavin and Niacin.
The food contains 33.8g of carbs. The carbohydrate profile of the the food reveals it is average in complex carbs and high in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 31.1 gms of protein, it is very high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the high fat content of this product makes it unsuitable to be eaten when trying to lose weight. It's high MUFA and average PUFA.
It a good source of Vitamin B6 and Vitamin B12.It is also rich in Vitamin C, whose benefits include, but are not limited to protection against immune system deficiencies, cardiovascular disease, prenatal health problems, eye disease, and even skin wrinkling.
It gives a good yield of Iron at 6 gms/ serving, and should be included in an Iron rich diet. Iron is essential to help carry oxygen from the lungs to the muscles and other organs, and is especially helpful for pregnant women. It has a very high density of Sodium, thus making it unsuitable for a low-sodium diet. It is also high in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also a high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Based on the composite nutritive standing Momeo's Beanless Spicy Chili has been given a composite ranking of 73, and in moderation.
Calories from Protein | 26% | |
Calories from Fat | 46% | |
Calories from Carbs | 28% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 0.64 IU | 0.01% | Bottom 30% | Low |
Retinol | 1.3 mcg | |||
Vitamin C | 6.8 mg | 11.3% | Mid 40% | Average |
Vitamin D | 4.9 IU | 1.2% | Mid 40% | Average |
Thiamin | 0.21 mg | 14.2% | Top 10% | Very High |
Riboflavin | 0.21 mg | 12.5% | Top 10% | Very High |
Niacin | 1.9 mg | 9.6% | Mid 40% | Average |
Vitamin B6 | 0.21 mg | 10.6% | Top 30% | High |
Folate | 11.3 mcg | 2.8% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0.43 mcg | 7.1% | Top 30% | High |
Pantothenic Acid | 0.21 mg | 2.1% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 24.7 mg | 2.5% | Mid 40% | Average |
Iron | 1.3 mg | 7.1% | Mid 40% | Average |
Magnesium | 18.1 mg | 4.5% | Mid 40% | Average |
Phosphorus | 66 mg | 6.6% | Mid 40% | Average |
Potassium | 0.21 mg | 0.01% | Bottom 30% | Low |
Sodium | 378.5 mg | 15.8% | Top 30% | High |
Zinc | 1.1 mg | 7.1% | Top 30% | High |
Copper | 0.21 mg | 10.6% | Top 10% | Very High |
Manganese | 0.21 mg | 10.6% | Top 30% | High |
Selenium | 5.3 mcg | 7.6% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 7.2 g | 2.4% | Mid 40% | Average |
Dietary Fiber | 1.5 g | 5.9% | Mid 40% | Average |
Starch | 0 g | |||
Sugars | 3.9 g | |||
Sucrose | 1.1 mg | |||
Glucose | 0.9 mg | |||
Fructose | 0.6 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 6.6 g | 13.2% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0.2 mg | |||
Isoleucine | 0.2 mg | |||
Leucine | 0.2 mg | |||
Lysine | 0.2 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0.2 mg | |||
Tyrosine | 0 mg | |||
Valine | 0.2 mg | |||
Arginine | 0.2 mg | |||
Histidine | 0 mg | |||
Alanine | 0.2 mg | |||
Aspartic Acid | 0.4 mg | |||
Glutamic Acid | 0.6 mg | |||
Glycine | 0.2 mg | |||
Proline | 0 mg | |||
Serine | 0.2 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 5.2 g | 8% | Mid 40% | Average |
Saturated Fat | 1.8 g | 8.8% | Mid 40% | Average |
Monounsaturated Fat | 3 g | |||
Polyunsaturated Fat | 0.6 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Water | 79.1 g | |||
Ash | 1.5 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 465 Calories from Fat 218
% Daily Value *
Total Fat 24.3 g 37.4%
Saturated Fat 8.3 g 41.5%
Trans Fat
Cholesterol 87.6 mg 29.2%
Sodium 1779.1 mg 74.1%
Total Carbohydrates 33.8 g 11.3%
Dietary Fiber 6.9 g27.6%
Sugars 18.3 g
Protein 31.1 g 62.2%
Vitamin A 0.1% Vitamin C 53.3%
Calcium 11.6% Iron 33.3%
*Based on a 2000 Calorie diet
Per Serving | Calories 423
Protein 0.91 g | Carbs 27.3 g | Fat 35.5 g
Per Serving | Calories 97
Protein 6.1 g | Carbs 8.8 g | Fat 4.4 g
Per Serving | Calories 24
Protein 0.99 g | Carbs 0.61 g | Fat 2.1 g
Per Serving | Calories 332
Protein 0.83 g | Carbs 22.5 g | Fat 27.5 g
Per Serving | Calories 220
Protein 8.4 g | Carbs 27.1 g | Fat 8.7 g
Per Serving | Calories 66
Protein 8.2 g | Carbs 3.7 g | Fat 2 g
Per Serving | Calories 266
Protein 9.6 g | Carbs 9.6 g | Fat 23 g
Per Serving | Calories 76
Protein 6 g | Carbs 3.6 g | Fat 3.8 g