Skillet Chops and Rice 1 has a high-calorie, average-carb, high-fat and very high-protein content. It is a good source of Vitamin B6, Thiamin, Niacin and Folate.
The food contains 33.2g of carbs. The carbohydrate profile of the the food reveals it is average in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its sugar content is among the bottom 20 percentile. This is for people watching their sugar intake. With 26.7 gms of protein, it is very high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the high fat content of this product makes it unsuitable to be eaten when trying to lose weight. It's average MUFA and average PUFA.
It has a high density of Sodium, thus making it unsuitable for a low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also a very high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Main Dish.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 77, for Skillet Chops and Rice 1, and we advise that this food in moderation.
Calories from Protein | 28% | |
Calories from Fat | 36% | |
Calories from Carbs | 35% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 21.3 IU | 0.4% | Mid 40% | Average |
Retinol | 1.7 mcg | |||
Vitamin C | 0.28 mg | 0.46% | Mid 40% | Average |
Vitamin D | 11.6 IU | 2.9% | Top 30% | High |
Thiamin | 0.28 mg | 18.4% | Top 10% | Very High |
Riboflavin | 0 mg | |||
Niacin | 4.1 mg | 20.7% | Top 30% | High |
Vitamin B6 | 0.28 mg | 13.8% | Top 30% | High |
Folate | 26.5 mcg | 6.6% | Mid 40% | Average |
Folic Acid | 22.4 mcg | |||
Vitamin B12 | 0.28 mcg | 4.6% | Top 30% | High |
Pantothenic Acid | 0.55 mg | 5.5% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 16.9 mg | 1.7% | Mid 40% | Average |
Iron | 0.83 mg | 4.6% | Mid 40% | Average |
Magnesium | 18.2 mg | 4.6% | Mid 40% | Average |
Phosphorus | 128.2 mg | 12.8% | Mid 40% | Average |
Potassium | 215.5 mg | 6.2% | Top 30% | High |
Sodium | 157.5 mg | 6.6% | Mid 40% | Average |
Zinc | 1.1 mg | 7.4% | Top 30% | High |
Copper | 0 mg | |||
Manganese | 0.28 mg | 13.8% | Top 30% | High |
Selenium | 20.7 mcg | 29.6% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 9.2 g | 3.1% | Mid 40% | Average |
Dietary Fiber | 0.3 g | 1.2% | Bottom 30% | Low |
Sugars | 0.5 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 7.4 g | 14.8% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0.6 mg | |||
Isoleucine | 0.6 mg | |||
Leucine | 0.6 mg | |||
Lysine | 1.1 mg | |||
Methionine | 0.3 mg | |||
Cystine | 0.3 mg | |||
Phenylalanine | 0.6 mg | |||
Tyrosine | 0.6 mg | |||
Valine | 0.6 mg | |||
Arginine | 0.8 mg | |||
Histidine | 0.6 mg | |||
Alanine | 0.8 mg | |||
Aspartic Acid | 1.1 mg | |||
Glutamic Acid | 1.9 mg | |||
Glycine | 0.6 mg | |||
Proline | 0 mg | |||
Serine | 0.6 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 4.2 g | 6.5% | Mid 40% | Average |
Saturated Fat | 1.4 g | 7% | Mid 40% | Average |
Monounsaturated Fat | 1.9 g | |||
Polyunsaturated Fat | 0.8 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 1.1 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 384 Calories from Fat 137
% Daily Value *
Total Fat 15.2 g 23.4%
Saturated Fat 5.1 g 25.5%
Trans Fat
Cholesterol 75 mg 25%
Sodium 570.2 mg 23.8%
Total Carbohydrates 33.2 g 11.1%
Dietary Fiber 1.1 g4.4%
Sugars 1.7 g
Protein 26.7 g 53.4%
Vitamin A 1.5% Vitamin C 1.7%
Calcium 6.1% Iron 16.7%
*Based on a 2000 Calorie diet
Per Serving | Calories 103
Protein 5.5 g | Carbs 11.4 g | Fat 3.8 g
Per Serving | Calories 92
Protein 5.2 g | Carbs 10.8 g | Fat 3.1 g
Per Serving | Calories 375
Protein 29.5 g | Carbs 42.9 g | Fat 8.5 g
Per Serving | Calories 189
Protein 6.6 g | Carbs 16.9 g | Fat 10.2 g
Per Serving | Calories 65
Protein 3.5 g | Carbs 5.5 g | Fat 3.1 g
Per Serving | Calories 19
Protein 0.93 g | Carbs 1.42 g | Fat 1 g
Per Serving | Calories 241
Protein 19.9 g | Carbs 4.6 g | Fat 15.6 g