Rocky Road Candy With Chopped Almonds has a average-calorie, average-carb, average-fat and low-protein content.
The food contains 17.8g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and average in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its sugar content is among the top 10 percentile. This is often undesirable for people watching their sugar intake. With 1.1 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the average fat content of this product makes it suitable to be eaten when trying to lose weight. It's average MUFA and low PUFA. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a low density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat.
Ideally consumed as a Dessert.
Based on the composite nutritive standing Rocky Road Candy With Chopped Almonds has been given a composite ranking of 3, and sparingly.
Calories from Protein | 3% | |
Calories from Fat | 52% | |
Calories from Carbs | 45% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 0 IU | |||
Retinol | 0 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 13.3 mcg | 3.3% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 30 mg | 3% | Mid 40% | Average |
Iron | 3.3 mg | 18.5% | Top 10% | Very High |
Magnesium | 110 mg | 27.5% | Top 10% | Very High |
Phosphorus | 123.3 mg | 12.3% | Mid 40% | Average |
Potassium | 343.3 mg | 9.8% | Top 10% | Very High |
Sodium | 10.3 mg | 0.4% | Bottom 30% | Low |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 3.3 mcg | 4.8% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 59.3 g | 19.8% | Top 10% | Very High |
Dietary Fiber | 5.3 g | 21.3% | Top 10% | Very High |
Sugars | 51.3 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 3.7 g | 7.3% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 30 g | 46.2% | Top 10% | Very High |
Saturated Fat | 17 g | 85% | Top 10% | Very High |
Monounsaturated Fat | 10 g | |||
Polyunsaturated Fat | 3.3 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0 g | |||
Caffeine | 60 mg | |||
Theobromine | 460 mg |
Serving size
Amount Per Serving
Calories 141 Calories from Fat 81
% Daily Value *
Total Fat 9 g 13.8%
Saturated Fat 5.1 g 25.5%
Trans Fat
Cholesterol 0 mg
Sodium 3.1 mg 0.1%
Total Carbohydrates 17.8 g 5.9%
Dietary Fiber 1.6 g6.4%
Sugars 15.4 g
Protein 1.1 g 2.2%
Vitamin A Vitamin C
Calcium 0.9% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 478
Protein 10.1 g | Carbs 54.6 g | Fat 29.2 g
Per Serving | Calories 371
Protein 11.5 g | Carbs 33.2 g | Fat 23.7 g
Per Serving | Calories 165
Protein 1.2 g | Carbs 18.7 g | Fat 10.1 g
Per Serving | Calories 13
Protein 0.18 g | Carbs 1.89 g | Fat 0.54 g
Per Serving | Calories 354
Protein 4.8 g | Carbs 82.6 g | Fat 0.37 g
Per Serving | Calories 452
Protein 6.7 g | Carbs 57.5 g | Fat 23.9 g
Per Serving | Calories 220
Protein 7.4 g | Carbs 14 g | Fat 14.9 g
Per Serving | Calories 134
Protein 4.1 g | Carbs 23.2 g | Fat 2.8 g