Calories from Protein | 8% | |
Calories from Fat | 0% | |
Calories from Carbs | 92% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin C | 2.9 mg | 4.8% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 24.1 mg | 2.4% | Mid 40% | Average |
Potassium | 3.4 mg | 0.1% | Mid 40% | Average |
Sodium | 12.8 mg | 0.5% | Bottom 30% | Low |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 13.5 g | 4.5% | Mid 40% | Average |
Dietary Fiber | 1.8 g | 7.1% | Mid 40% | Average |
Sugars | 5.9 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 1.1 g | 2.2% | Bottom 30% | Low |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 0 g | |||
Saturated Fat | 0 g | |||
Total Trans Fatty Acids | 0 g |
Serving size
Amount Per Serving
Calories 320 Calories from Fat 1
% Daily Value *
Total Fat 0 g
Saturated Fat 0 g
Trans Fat 0 g
Cholesterol 0 mg
Sodium 80 mg 3.3%
Total Carbohydrates 84 g 28%
Dietary Fiber 11 g44%
Sugars 37 g
Protein 7 g 14%
Vitamin A Vitamin C 30%
Calcium 15% Iron
*Based on a 2000 Calorie diet
Per 100g | Calories 87
Protein 0.79 g | Carbs 23 g | Fat 0 g
Per 100g | Calories 87
Protein 0.79 g | Carbs 23 g | Fat 0 g
Per 100g | Calories 429
Protein 6.1 g | Carbs 81.6 g | Fat 10.2 g
Per 100g | Calories 49
Protein 8.3 g | Carbs 1.45 g | Fat 1 g
Per 100g | Calories 112
Protein 3.2 g | Carbs 15.7 g | Fat 5.1 g
Per 100g | Calories 50
Protein 0.8 g | Carbs 13.3 g | Fat 0 g
Per 100g | Calories 35
Protein 2.4 g | Carbs 6.1 g | Fat 0.24 g
Per 100g | Calories 101
Protein 2.2 g | Carbs 11.5 g | Fat 2.7 g