My Dipping Sauce has a low-calorie, low-carb, average-fat and average-protein content.
The food contains 1.5g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 2.8 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its average fat content, it could be suitable option, especially if you're watching your fat intake for health reasons. It's low MUFA and low PUFA. In terms of Polyunsaturated Fat content it is ranked in the top 10% of all food items.
It has a very high density of Sodium, thus making it unsuitable for a low-sodium diet.
Ideally consumed as a Side Dish.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 50, for My Dipping Sauce, and we advise that this food in moderation.
Calories from Protein | 17% | |
Calories from Fat | 74% | |
Calories from Carbs | 9% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 0 IU | |||
Retinol | 0 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 2.1 mg | 10.6% | Top 30% | High |
Vitamin B6 | 0 mg | |||
Folate | 10.6 mcg | 2.7% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 12.8 mg | 1.3% | Bottom 30% | Low |
Iron | 2.1 mg | 11.8% | Top 30% | High |
Magnesium | 23.4 mg | 5.9% | Mid 40% | Average |
Phosphorus | 76.6 mg | 7.7% | Mid 40% | Average |
Potassium | 123.4 mg | 3.5% | Mid 40% | Average |
Sodium | 3209.6 mg | 133.7% | Top 10% | Very High |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 0 mcg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 3.2 g | 1.1% | Bottom 30% | Low |
Dietary Fiber | 0.43 g | 1.7% | Bottom 30% | Low |
Sugars | 0.9 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 6 g | 11.9% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 2.1 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 11.7 g | 18% | Mid 40% | Average |
Saturated Fat | 1.5 g | 7.4% | Mid 40% | Average |
Monounsaturated Fat | 4.3 g | |||
Polyunsaturated Fat | 4.3 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Water | 68.1 g | |||
Ash | 10.6 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 68 Calories from Fat 49
% Daily Value *
Total Fat 5.5 g 8.5%
Saturated Fat 0.7 g 3.5%
Trans Fat
Cholesterol 0 mg
Sodium 1508.5 mg 62.9%
Total Carbohydrates 1.5 g 0.5%
Dietary Fiber 0.2 g0.8%
Sugars 0.4 g
Protein 2.8 g 5.6%
Vitamin A Vitamin C
Calcium 0.6% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 97
Protein 0.21 g | Carbs 21 g | Fat 1.6 g
Per Serving | Calories 331
Protein 4.8 g | Carbs 35.6 g | Fat 19.3 g
Per Serving | Calories 73
Protein 1.3 g | Carbs 10.5 g | Fat 3.4 g
Per Serving | Calories 115
Protein 6.9 g | Carbs 16.6 g | Fat 2.5 g
Per Serving | Calories 357
Protein 1.2 g | Carbs 88.8 g | Fat 0.61 g
Per Serving | Calories 284
Protein 3.4 g | Carbs 41.7 g | Fat 11.9 g
Per Serving | Calories 219
Protein 3.3 g | Carbs 9.9 g | Fat 19.5 g
Per Serving | Calories 168
Protein 3.6 g | Carbs 12.8 g | Fat 11.9 g