Mom's Wacky Salad has a average-calorie, average-carb, high-fat and average-protein content.
The food contains 19.4g of carbs. The carbohydrate profile of the the food reveals it is average in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 3.4 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the high fat content of this product makes it unsuitable to be eaten when trying to lose weight. It's average MUFA and average PUFA. In terms of Polyunsaturated Fat content it is ranked in the top 10% of all food items.
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has an average density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet. It is also a high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Side Dish.
Based on the composite nutritive standing Mom's Wacky Salad has been given a composite ranking of 30, and in moderation.
Calories from Protein | 6% | |
Calories from Fat | 57% | |
Calories from Carbs | 37% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 109.8 IU | 2.2% | Mid 40% | Average |
Retinol | 7.3 mcg | |||
Vitamin C | 14.6 mg | 24.4% | Top 30% | High |
Vitamin D | 2.4 IU | 0.6% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 4.9 mg | 24.4% | Top 10% | Very High |
Vitamin B6 | 0 mg | |||
Folate | 139 mcg | 34.8% | Top 10% | Very High |
Folic Acid | 122 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 36.6 mg | 3.7% | Mid 40% | Average |
Iron | 2.4 mg | 13.6% | Top 10% | Very High |
Magnesium | 36.6 mg | 9.1% | Top 30% | High |
Phosphorus | 202.4 mg | 20.2% | Top 30% | High |
Potassium | 217.1 mg | 6.2% | Top 30% | High |
Sodium | 593.4 mg | 24.7% | Top 10% | Very High |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 36.6 mcg | 52.3% | Top 10% | Very High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 47.3 g | 15.8% | Top 10% | Very High |
Dietary Fiber | 2.4 g | 9.8% | Top 30% | High |
Sugars | 4.4 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 8.3 g | 16.6% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 2.4 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 32.2 g | 49.5% | Top 10% | Very High |
Saturated Fat | 4.9 g | 24.4% | Top 30% | High |
Monounsaturated Fat | 7.3 g | |||
Polyunsaturated Fat | 17.1 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 2.4 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 213 Calories from Fat 119
% Daily Value *
Total Fat 13.2 g 20.3%
Saturated Fat 2 g 10%
Trans Fat
Cholesterol 6.9 mg 2.3%
Sodium 243.3 mg 10.1%
Total Carbohydrates 19.4 g 6.5%
Dietary Fiber 1 g4%
Sugars 1.8 g
Protein 3.4 g 6.8%
Vitamin A 0.9% Vitamin C 10%
Calcium 1.5% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 234
Protein 8.3 g | Carbs 21.5 g | Fat 13.1 g
Per Serving | Calories 291
Protein 14.1 g | Carbs 5.3 g | Fat 24.1 g
Per Serving | Calories 246
Protein 2.2 g | Carbs 9.9 g | Fat 22.7 g
Per Serving | Calories 141
Protein 2.7 g | Carbs 24.4 g | Fat 5 g
Per Serving | Calories 306
Protein 2.2 g | Carbs 17.7 g | Fat 26.5 g
Per Serving | Calories 163
Protein 7.8 g | Carbs 10.4 g | Fat 10.2 g
Per Serving | Calories 218
Protein 5.7 g | Carbs 30.8 g | Fat 8 g
Per Serving | Calories 77
Protein 1.7 g | Carbs 18.9 g | Fat 0.43 g