Lemon Garlic Rice 1 has a average-calorie, average-carb, average-fat and average-protein content. It is a good source of Folate.
The food contains 42.7g of carbs. The carbohydrate profile of the the food reveals it is average in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 7.2 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Moreover, the average fat content makes it suitable if you're on a low-fat diet plan. It's average MUFA and low PUFA.
It has an average density of Sodium, thus making it suitable for a low-sodium diet. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Main Dish.
Based on the composite nutritive standing Lemon Garlic Rice 1 has been given a composite ranking of 23, and sparingly.
Calories from Protein | 10% | |
Calories from Fat | 28% | |
Calories from Carbs | 61% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 196.6 IU | 3.9% | Top 30% | High |
Retinol | 51.7 mcg | |||
Vitamin C | 4.1 mg | 6.8% | Mid 40% | Average |
Vitamin D | 14.3 IU | 3.6% | Top 30% | High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 2.7 mg | 13.6% | Top 30% | High |
Vitamin B6 | 0 mg | |||
Folate | 88.4 mcg | 22.1% | Top 10% | Very High |
Folic Acid | 70.1 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0.68 mg | 6.8% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 27.9 mg | 2.8% | Mid 40% | Average |
Iron | 2 mg | 11.3% | Top 30% | High |
Magnesium | 12.2 mg | 3.1% | Mid 40% | Average |
Phosphorus | 89.8 mg | 9% | Mid 40% | Average |
Potassium | 155.1 mg | 4.4% | Mid 40% | Average |
Sodium | 268.1 mg | 11.2% | Mid 40% | Average |
Zinc | 0.68 mg | 4.5% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0.68 mg | 34% | Top 10% | Very High |
Selenium | 8.2 mcg | 11.7% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 29 g | 9.7% | Top 30% | High |
Dietary Fiber | 0.82 g | 3.3% | Mid 40% | Average |
Sugars | 1.6 g | |||
Glucose | 0.7 mg | |||
Fructose | 0.7 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 4.9 g | 9.8% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0.7 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 5.9 g | 9.1% | Mid 40% | Average |
Saturated Fat | 3.1 g | 15.6% | Mid 40% | Average |
Monounsaturated Fat | 2 g | |||
Polyunsaturated Fat | 0.7 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 2 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 282 Calories from Fat 78
% Daily Value *
Total Fat 8.7 g 13.4%
Saturated Fat 4.6 g 23%
Trans Fat
Cholesterol 109.6 mg 36.5%
Sodium 394.1 mg 16.4%
Total Carbohydrates 42.7 g 14.2%
Dietary Fiber 1.2 g4.8%
Sugars 2.3 g
Protein 7.2 g 14.4%
Vitamin A 5.8% Vitamin C 10%
Calcium 4.1% Iron 16.7%
*Based on a 2000 Calorie diet
Per Serving | Calories 273
Protein 7.2 g | Carbs 47 g | Fat 5.7 g
Per Serving | Calories 586
Protein 2.5 g | Carbs 6.7 g | Fat 62.4 g
Per Serving | Calories 392
Protein 11 g | Carbs 47.9 g | Fat 17.3 g
Per Serving | Calories 341
Protein 0.21 g | Carbs 2.5 g | Fat 37.5 g
Per Serving | Calories 343
Protein 2.8 g | Carbs 59 g | Fat 10.7 g
Per Serving | Calories 89
Protein 7.8 g | Carbs 11.5 g | Fat 1.2 g
Per Serving | Calories 168
Protein 13 g | Carbs 2.61 g | Fat 11.7 g
Per Serving | Calories 194
Protein 18.8 g | Carbs 12.6 g | Fat 7.3 g