Homemade Mayo has a average-calorie, low-carb, high-fat and low-protein content.
It contains a low amount of carbohydrates, making it suitable for some of the low-carb diets. Its low sugar content puts it in the bottom 20 percentile. This is a good thing for people watching their sugar intake. With 0.4 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its high fat content, it could be unsuitable option, especially if you're watching your fat intake for health reasons. It's average MUFA and average PUFA. In terms of Polyunsaturated Fat content it is ranked in the top 10% of all food items. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a low density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 29, for Homemade Mayo, and we advise that this food in moderation.
Calories from Protein | 1% | |
Calories from Fat | 99% | |
Calories from Carbs | 0% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 94.4 IU | 1.9% | Mid 40% | Average |
Retinol | 27.8 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 16.7 IU | 4.2% | Top 30% | High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 5.6 mcg | 1.4% | Bottom 30% | Low |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 11.1 mg | 1.1% | Bottom 30% | Low |
Iron | 0 mg | |||
Magnesium | 5.6 mg | 1.4% | Bottom 30% | Low |
Phosphorus | 38.9 mg | 3.9% | Bottom 30% | Low |
Potassium | 27.8 mg | 0.8% | Bottom 30% | Low |
Sodium | 44.4 mg | 1.9% | Bottom 30% | Low |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 5.6 mcg | 7.9% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 0 g | |||
Dietary Fiber | 0 g | |||
Starch | 0 g | |||
Sugars | 0 g | |||
Sucrose | 0 mg | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 2.2 g | 4.4% | Bottom 30% | Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 77.2 g | 118.8% | Top 10% | Very High |
Saturated Fat | 10 g | 50% | Top 30% | High |
Monounsaturated Fat | 22.2 g | |||
Polyunsaturated Fat | 44.4 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Water | 22.2 g | |||
Ash | 0 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 125 Calories from Fat 125
% Daily Value *
Total Fat 13.9 g 21.4%
Saturated Fat 1.8 g 9%
Trans Fat
Cholesterol 11.6 mg 3.9%
Sodium 8 mg 0.3%
Total Carbohydrates 0 g
Dietary Fiber 0 g
Sugars 0 g
Protein 0.4 g 0.8%
Vitamin A 0.3% Vitamin C
Calcium 0.2% Iron
*Based on a 2000 Calorie diet
Per Serving | Calories 48
Protein 0.22 g | Carbs 11.7 g | Fat 0.11 g
Per Serving | Calories 224
Protein 5.4 g | Carbs 34.1 g | Fat 8.3 g
Per Serving | Calories 128
Protein 11.7 g | Carbs 7.7 g | Fat 5.9 g
Per Serving | Calories 136
Protein 8.1 g | Carbs 12.8 g | Fat 6.1 g
Per Serving | Calories 540
Protein 8.5 g | Carbs 72.2 g | Fat 25.9 g
Per Serving | Calories 151
Protein 13.4 g | Carbs 11 g | Fat 6 g
Per Serving | Calories 120
Protein 15.8 g | Carbs 6.4 g | Fat 3.2 g
Per Serving | Calories 491
Protein 6 g | Carbs 61.7 g | Fat 25 g