Deviled Eggs gone eastern rim has a low-calorie, low-carb, average-fat and average-protein content.
The food contains 0.6g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 5.5 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its average fat content, it could be suitable option, especially if you're watching your fat intake for health reasons. It's low MUFA and low PUFA.
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a low density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 40, for Deviled Eggs gone eastern rim, and we advise that this food in moderation.
Calories from Protein | 33% | |
Calories from Fat | 63% | |
Calories from Carbs | 4% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 479.2 IU | 9.6% | Top 10% | Very High |
Retinol | 135.4 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 79.2 IU | 19.8% | Top 10% | Very High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 41.7 mcg | 10.4% | Top 30% | High |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 2.1 mg | 20.8% | Top 10% | Very High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 47.9 mg | 4.8% | Mid 40% | Average |
Iron | 2.1 mg | 11.6% | Top 30% | High |
Magnesium | 10.4 mg | 2.6% | Bottom 30% | Low |
Phosphorus | 158.3 mg | 15.8% | Top 30% | High |
Potassium | 125 mg | 3.6% | Mid 40% | Average |
Sodium | 119.4 mg | 5% | Mid 40% | Average |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 29.2 mcg | 41.7% | Top 10% | Very High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 1.25 g | 0.4% | Bottom 10% | Very Low |
Dietary Fiber | 0 g | |||
Starch | 0 g | |||
Sugars | 1 g | |||
Sucrose | 0 mg | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 11.5 g | 22.9% | Top 30% | High |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 2.1 mg | |||
Glutamic Acid | 2.1 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 9.6 g | 14.7% | Mid 40% | Average |
Saturated Fat | 2.9 g | 14.6% | Mid 40% | Average |
Monounsaturated Fat | 4.2 g | |||
Polyunsaturated Fat | 2.1 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Water | 70.8 g | |||
Ash | 0 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 69 Calories from Fat 42
% Daily Value *
Total Fat 4.6 g 7.1%
Saturated Fat 1.4 g 7%
Trans Fat
Cholesterol 186.5 mg 62.2%
Sodium 57.3 mg 2.4%
Total Carbohydrates 0.6 g 0.2%
Dietary Fiber 0 g
Sugars 0.5 g
Protein 5.5 g 11%
Vitamin A 4.6% Vitamin C
Calcium 2.3% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 173
Protein 8.3 g | Carbs 4.1 g | Fat 13.7 g
Per Serving | Calories 170
Protein 11.6 g | Carbs 0.82 g | Fat 12.8 g
Per Serving | Calories 177
Protein 11.4 g | Carbs 3.9 g | Fat 12.5 g
Per Serving | Calories 28
Protein 1.7 g | Carbs 0.5 g | Fat 2 g
Per Serving | Calories 189
Protein 11 g | Carbs 4.8 g | Fat 13.5 g
Per Serving | Calories 2551
Protein 156.9 g | Carbs 15.4 g | Fat 202.3 g
Per Serving | Calories 177
Protein 11.4 g | Carbs 3.9 g | Fat 12.5 g
Per Serving | Calories 28
Protein 1.7 g | Carbs 0.5 g | Fat 2 g