Classic Grilled Steak With Rosemary Mustard Butter has a average-calorie, low-carb, high-fat and low-protein content.
The food contains 0.5g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its low sugar content puts it in the bottom 20 percentile. This is a good thing for people watching their sugar intake. With 0.4 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the high fat content of this product makes it unsuitable to be eaten when trying to lose weight. It's average MUFA and low PUFA. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
It has an average density of Sodium, thus making it suitable for a low-sodium diet.
Ideally consumed as a Main Dish.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 3, for Classic Grilled Steak With Rosemary Mustard Butter, and we advise that this food sparingly.
Calories from Protein | 1% | |
Calories from Fat | 98% | |
Calories from Carbs | 1% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 2102.9 IU | 42.1% | Top 10% | Very High |
Retinol | 558.8 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 50 IU | 12.5% | Top 10% | Very High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 2.9 mcg | 0.7% | Bottom 30% | Low |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 32.4 mg | 3.2% | Mid 40% | Average |
Iron | 0 mg | |||
Magnesium | 8.8 mg | 2.2% | Bottom 30% | Low |
Phosphorus | 38.2 mg | 3.8% | Bottom 30% | Low |
Potassium | 47.1 mg | 1.3% | Bottom 30% | Low |
Sodium | 645 mg | 26.9% | Top 10% | Very High |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 5.9 mcg | 8.4% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 1.47 g | 0.5% | Bottom 10% | Very Low |
Dietary Fiber | 0.29 g | 1.2% | Bottom 30% | Low |
Sugars | 0.3 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 1.2 g | 2.4% | Bottom 30% | Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 67.9 g | 104.5% | Top 10% | Very High |
Saturated Fat | 42.6 g | 213.2% | Top 10% | Very High |
Monounsaturated Fat | 17.6 g | |||
Polyunsaturated Fat | 2.9 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 2.9 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 207 Calories from Fat 208
% Daily Value *
Total Fat 23.1 g 35.5%
Saturated Fat 14.5 g 72.5%
Trans Fat
Cholesterol 60.9 mg 20.3%
Sodium 219.3 mg 9.1%
Total Carbohydrates 0.5 g 0.17%
Dietary Fiber 0.1 g0.4%
Sugars 0.1 g
Protein 0.4 g 0.8%
Vitamin A 14.3% Vitamin C
Calcium 1.1% Iron
*Based on a 2000 Calorie diet
Per Serving | Calories 430
Protein 69.2 g | Carbs 2.1 g | Fat 14.4 g
Per Serving | Calories 560
Protein 34 g | Carbs 42 g | Fat 28 g
Per Serving | Calories 185
Protein 13.6 g | Carbs 0.34 g | Fat 14.1 g
Per Serving | Calories 253
Protein 20 g | Carbs 16.2 g | Fat 12.4 g
Per Serving | Calories 124
Protein 11.9 g | Carbs 7.3 g | Fat 5.2 g
Per Serving | Calories 169
Protein 15.3 g | Carbs 14.1 g | Fat 5.3 g
Per Serving | Calories 120
Protein 2.9 g | Carbs 23 g | Fat 2.1 g