Chicken, Walnut and Red Grape Salad With Curry Dressing has a average-calorie, low-carb, average-fat and average-protein content.
The food contains 12.9g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and average in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 3.4 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
However, the average fat content makes it suitable if you're on a low-fat diet plan. It's low MUFA and average PUFA. In terms of Polyunsaturated Fat content it is ranked in the top 10% of all food items.
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has an average density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat.
Ideally consumed as a Side Dish.
Based on the composite nutritive standing Chicken, Walnut and Red Grape Salad With Curry Dressing has been given a composite ranking of 88, and on a regular basis.
Calories from Protein | 8% | |
Calories from Fat | 61% | |
Calories from Carbs | 31% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 0.86 IU | 0.02% | Mid 40% | Average |
Retinol | 0 mcg | |||
Vitamin C | 7.8 mg | 12.9% | Top 30% | High |
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 26.7 mcg | 6.7% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 58.6 mg | 5.9% | Mid 40% | Average |
Iron | 0.86 mg | 4.8% | Mid 40% | Average |
Magnesium | 25 mg | 6.3% | Top 30% | High |
Phosphorus | 76.7 mg | 7.7% | Mid 40% | Average |
Potassium | 225 mg | 6.4% | Top 30% | High |
Sodium | 122.1 mg | 5.1% | Mid 40% | Average |
Zinc | 0.86 mg | 5.7% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 0.86 mcg | 1.2% | Bottom 30% | Low |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 11.1 g | 3.7% | Mid 40% | Average |
Dietary Fiber | 1.7 g | 6.9% | Top 30% | High |
Sugars | 7.2 g | |||
Glucose | 2.6 mg | |||
Fructose | 2.6 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 2.9 g | 5.9% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0.9 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 9.9 g | 15.3% | Mid 40% | Average |
Saturated Fat | 1.2 g | 6% | Mid 40% | Average |
Monounsaturated Fat | 0.9 g | |||
Polyunsaturated Fat | 4.3 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0.9 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 160 Calories from Fat 104
% Daily Value *
Total Fat 11.5 g 17.7%
Saturated Fat 1.4 g 7%
Trans Fat
Cholesterol 5.5 mg 1.8%
Sodium 141.6 mg 5.9%
Total Carbohydrates 12.9 g 4.3%
Dietary Fiber 2 g8%
Sugars 8.4 g
Protein 3.4 g 6.8%
Vitamin A 0% Vitamin C 15%
Calcium 6.8% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 193
Protein 11.3 g | Carbs 2.34 g | Fat 15.5 g
Per Serving | Calories 196
Protein 17.3 g | Carbs 15 g | Fat 8.2 g
Per Serving | Calories 96
Protein 6.9 g | Carbs 4.1 g | Fat 6.2 g
Per Serving | Calories 110
Protein 8.3 g | Carbs 5.2 g | Fat 6.5 g
Per Serving | Calories 142
Protein 5.7 g | Carbs 10.5 g | Fat 9.7 g
Per Serving | Calories 107
Protein 7.3 g | Carbs 7.1 g | Fat 5.9 g
Per Serving | Calories 143
Protein 2.7 g | Carbs 15.9 g | Fat 7.7 g
Per Serving | Calories 263
Protein 2.5 g | Carbs 41.6 g | Fat 11.2 g