Chicken Salad Tea Room Style has a average-calorie, low-carb, high-fat and low-protein content.
The food contains 12.3g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and average in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 1.3 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its high fat content, it could be unsuitable option, especially if you're watching your fat intake for health reasons. It's average MUFA and average PUFA. In terms of Polyunsaturated Fat content it is ranked in the top 10% of all food items.
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has an average density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet.
Ideally consumed as a Side Dish.
Based on the composite nutritive standing Chicken Salad Tea Room Style has been given a composite ranking of 82, and on a regular basis.
Calories from Protein | 3% | |
Calories from Fat | 72% | |
Calories from Carbs | 26% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 211.5 IU | 4.2% | Top 30% | High |
Retinol | 3.4 mcg | |||
Vitamin C | 4.6 mg | 7.7% | Mid 40% | Average |
Vitamin D | 1.1 IU | 0.3% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 12.6 mcg | 3.2% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 21.8 mg | 2.2% | Mid 40% | Average |
Iron | 0 mg | |||
Magnesium | 18.4 mg | 4.6% | Mid 40% | Average |
Phosphorus | 47.1 mg | 4.7% | Bottom 30% | Low |
Potassium | 135.6 mg | 3.9% | Mid 40% | Average |
Sodium | 447.5 mg | 18.6% | Top 30% | High |
Zinc | 1.1 mg | 7.7% | Top 30% | High |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 1.1 mcg | 1.6% | Bottom 30% | Low |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 14.1 g | 4.7% | Mid 40% | Average |
Dietary Fiber | 2 g | 7.8% | Top 30% | High |
Sugars | 6.1 g | |||
Glucose | 1.1 mg | |||
Fructose | 2.3 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 1.5 g | 3% | Bottom 30% | Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 17.6 g | 27.1% | Top 30% | High |
Saturated Fat | 2.1 g | 10.3% | Mid 40% | Average |
Monounsaturated Fat | 6.9 g | |||
Polyunsaturated Fat | 8 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 1.1 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 183 Calories from Fat 137
% Daily Value *
Total Fat 15.3 g 23.5%
Saturated Fat 1.8 g 9%
Trans Fat
Cholesterol 6.7 mg 2.2%
Sodium 389.3 mg 16.2%
Total Carbohydrates 12.3 g 4.1%
Dietary Fiber 1.7 g6.8%
Sugars 5.3 g
Protein 1.3 g 2.6%
Vitamin A 3.7% Vitamin C 6.7%
Calcium 1.9% Iron
*Based on a 2000 Calorie diet
Per Serving | Calories 228
Protein 14.7 g | Carbs 11.3 g | Fat 14.3 g
Per Serving | Calories 283
Protein 36.3 g | Carbs 22.1 g | Fat 6.4 g
Per Serving | Calories 159
Protein 9.2 g | Carbs 4 g | Fat 11.4 g
Per Serving | Calories 151
Protein 9.3 g | Carbs 5.6 g | Fat 10.9 g
Per Serving | Calories 193
Protein 2.6 g | Carbs 7.1 g | Fat 18.3 g
Per Serving | Calories 114
Protein 6.5 g | Carbs 7.1 g | Fat 7 g
Per Serving | Calories 191
Protein 4.5 g | Carbs 12.4 g | Fat 15 g