Beets, pickled, canned, solids and liquids has a low-calorie, average-carb, low-fat and low-protein content.
With 0.79 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the low fat content of this product makes it suitable to be eaten when trying to lose weight. It's low MUFA and low PUFA. In terms of Polyunsaturated Fat content it is ranked in the bottom 20% of all food items. It is also ranked in the bottom 20 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
It has an average density of Sodium, thus making it suitable for a low-sodium diet.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 84, for Beets, pickled, canned, solids and liquids, and we advise that this food on a regular basis.
Calories from Protein | 5% | |
Calories from Fat | 1% | |
Calories from Carbs | 94% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 11 IU | 0.2% | Mid 40% | Average |
Retinol | 1 mcg | |||
Vitamin C | 2.3 mg | 3.8% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0.04 mg | 2.6% | Mid 40% | Average |
Niacin | 0.26 mg | 1.3% | Bottom 30% | Low |
Vitamin B6 | 0.04 mg | 2.2% | Mid 40% | Average |
Folate | 27 mcg | 6.8% | Top 30% | High |
Pantothenic Acid | 0.13 mg | 1.3% | Bottom 30% | Low |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 11 mg | 1.1% | Mid 40% | Average |
Iron | 0.4 mg | 2.2% | Mid 40% | Average |
Phosphorus | 17 mg | 1.7% | Bottom 30% | Low |
Potassium | 148 mg | 4.2% | Mid 40% | Average |
Sodium | 264 mg | 11% | Mid 40% | Average |
Zinc | 0.26 mg | 1.8% | Bottom 30% | Low |
Copper | 0.13 mg | 6.6% | Top 30% | High |
Manganese | 0.22 mg | 11% | Top 30% | High |
Selenium | 1 mcg | 1.4% | Bottom 30% | Low |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 16.3 g | 5.4% | Mid 40% | Average |
Dietary Fiber | 2.6 g | 10.4% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 0.79 g | 1.6% | Bottom 30% | Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0.2 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 0.09 g | 0.14% | Bottom 30% | Low |
Saturated Fat | 0 g | |||
Monounsaturated Fat | 0 g | |||
Polyunsaturated Fat | 0 g |
Serving size
Amount Per Serving
Calories 148 Calories from Fat 2
% Daily Value *
Total Fat 0.2 g 0.31%
Saturated Fat 0 g
Trans Fat
Cholesterol 0 mg
Sodium 599.3 mg 25%
Total Carbohydrates 37 g 12.3%
Dietary Fiber 5.9 g23.6%
Sugars
Protein 1.8 g 3.6%
Vitamin A 0.5% Vitamin C 8.7%
Calcium 2.5% Iron 5%
*Based on a 2000 Calorie diet
Per 100g | Calories 244
Protein 15.8 g | Carbs 24.2 g | Fat 10.5 g
Per 100g | Calories 51
Protein 0.5 g | Carbs 11.8 g | Fat 0.2 g
Per 100g | Calories 488
Protein 4.9 g | Carbs 61 g | Fat 12.2 g
Per 100g | Calories 393
Protein 21.4 g | Carbs 3.6 g | Fat 28.6 g
Per 100g | Calories 23
Protein 2.8 g | Carbs 3.4 g | Fat 0.51 g
Per 100g | Calories 192
Protein 2.6 g | Carbs 8.4 g | Fat 17.9 g
Per 100g | Calories 206
Protein 35.2 g | Carbs 0 g | Fat 7.3 g
Per 100g | Calories 83
Protein 4.8 g | Carbs 15.4 g | Fat 0.28 g