Basil Butter Cream Sauce has a very high-calorie, average-carb, very high-fat and high-protein content. It is a good source of Calcium and Riboflavin.
The food contains 17.5g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and average in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 11.3 gms of protein, it is high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its very high fat content, it could be unsuitable option, especially if you're watching your fat intake for health reasons. It's high MUFA and average PUFA. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a very high density of Sodium, it is unsuitable if you are aiming for a healthy, low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Side Dish.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 3, for Basil Butter Cream Sauce, and we advise that this food sparingly.
Calories from Protein | 5% | |
Calories from Fat | 87% | |
Calories from Carbs | 8% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 0.83 IU | 0.02% | Mid 40% | Average |
Retinol | 291.3 mcg | |||
Vitamin C | 1.7 mg | 2.8% | Mid 40% | Average |
Vitamin D | 24.8 IU | 6.2% | Top 10% | Very High |
Thiamin | 0 mg | |||
Riboflavin | 0.41 mg | 24.3% | Top 10% | Very High |
Niacin | 0.41 mg | 2.1% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 12.8 mcg | 3.2% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0.41 mcg | 6.9% | Top 30% | High |
Pantothenic Acid | 0.41 mg | 4.1% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 174.4 mg | 17.4% | Top 10% | Very High |
Iron | 1.2 mg | 6.9% | Mid 40% | Average |
Magnesium | 24 mg | 6% | Mid 40% | Average |
Phosphorus | 156.2 mg | 15.6% | Top 30% | High |
Potassium | 232.6 mg | 6.6% | Top 30% | High |
Sodium | 2223.6 mg | 92.6% | Top 10% | Very High |
Zinc | 0.83 mg | 5.5% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 5.8 mcg | 8.3% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 7.2 g | 2.4% | Mid 40% | Average |
Dietary Fiber | 0.33 g | 1.3% | Bottom 30% | Low |
Sugars | 2.7 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 4.7 g | 9.3% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0.4 mg | |||
Leucine | 0.4 mg | |||
Lysine | 0.4 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0.4 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0.4 mg | |||
Glutamic Acid | 0.8 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0.4 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 34.7 g | 53.4% | Top 10% | Very High |
Saturated Fat | 21 g | 105.2% | Top 10% | Very High |
Monounsaturated Fat | 9.1 g | |||
Polyunsaturated Fat | 1.7 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 5.8 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 853 Calories from Fat 756
% Daily Value *
Total Fat 84 g 129.2%
Saturated Fat 50.9 g 254.5%
Trans Fat
Cholesterol 229.5 mg 76.5%
Sodium 5381 mg 224.2%
Total Carbohydrates 17.5 g 5.8%
Dietary Fiber 0.8 g3.2%
Sugars 6.5 g
Protein 11.3 g 22.6%
Vitamin A 0% Vitamin C 6.7%
Calcium 42.2% Iron 16.7%
*Based on a 2000 Calorie diet
Per Serving | Calories 228
Protein 3.9 g | Carbs 4.1 g | Fat 22.4 g
Per Serving | Calories 375
Protein 20.5 g | Carbs 61.6 g | Fat 5 g
Per Serving | Calories 405
Protein 7 g | Carbs 5 g | Fat 41 g
Per Serving | Calories 593
Protein 35 g | Carbs 13 g | Fat 44 g
Per Serving | Calories 168
Protein 2.6 g | Carbs 10.6 g | Fat 13.6 g
Per Serving | Calories 343
Protein 17.7 g | Carbs 3.2 g | Fat 28.9 g
Per Serving | Calories 167
Protein 0.59 g | Carbs 14.3 g | Fat 12.6 g
Per Serving | Calories 64
Protein 1 g | Carbs 5.1 g | Fat 4.3 g