Vidalia Kickin' Chicken has a average-calorie, low-carb, high-fat and very high-protein content. It is a good source of Vitamin B6 and Niacin.
The food contains 1g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its sugar content is among the bottom 20 percentile. This is for people watching their sugar intake. With 30.3 gms of protein, it is very high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the high fat content of this product makes it unsuitable to be eaten when trying to lose weight. It's average MUFA and average PUFA.
It has an average density of Sodium, thus making it suitable for a low-sodium diet. Besides other nutrients, it is average in Magnesium, which is an essential micronutrient needed to keep muscle and nerve functioning normal and heart beat rhythmic. It also helps to support a healthy immune system, and keeps bones strong. It is also a high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Main Dish.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 68, for Vidalia Kickin' Chicken, and we advise that this food in moderation.
Calories from Protein | 49% | |
Calories from Fat | 49% | |
Calories from Carbs | 2% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 47.5 IU | 0.9% | Mid 40% | Average |
Retinol | 13.7 mcg | |||
Vitamin C | 0.39 mg | 0.65% | Bottom 30% | Low |
Vitamin D | 9 IU | 2.3% | Top 30% | High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 5.5 mg | 27.5% | Top 10% | Very High |
Vitamin B6 | 0.39 mg | 19.6% | Top 10% | Very High |
Folate | 3.1 mcg | 0.8% | Bottom 30% | Low |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0.39 mg | 3.9% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 7.1 mg | 0.7% | Bottom 30% | Low |
Iron | 0.39 mg | 2.2% | Bottom 30% | Low |
Magnesium | 14.5 mg | 3.6% | Mid 40% | Average |
Phosphorus | 100 mg | 10% | Mid 40% | Average |
Potassium | 131 mg | 3.7% | Mid 40% | Average |
Sodium | 92.9 mg | 3.9% | Mid 40% | Average |
Zinc | 0.39 mg | 2.6% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 9.4 mcg | 13.4% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 0.39 g | 0.13% | Bottom 10% | Very Low |
Dietary Fiber | 0.04 g | 0.16% | Bottom 10% | Very Low |
Sugars | 0.2 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 11.9 g | 23.8% | Top 30% | High |
Tryptophan | 0 mg | |||
Threonine | 0.4 mg | |||
Isoleucine | 0.8 mg | |||
Leucine | 0.8 mg | |||
Lysine | 1.2 mg | |||
Methionine | 0.4 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0.4 mg | |||
Tyrosine | 0.4 mg | |||
Valine | 0.4 mg | |||
Arginine | 0.8 mg | |||
Histidine | 0.4 mg | |||
Alanine | 0.8 mg | |||
Aspartic Acid | 1.2 mg | |||
Glutamic Acid | 1.6 mg | |||
Glycine | 0.8 mg | |||
Proline | 0.4 mg | |||
Serine | 0.4 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 5.3 g | 8.1% | Mid 40% | Average |
Saturated Fat | 1.5 g | 7.5% | Mid 40% | Average |
Monounsaturated Fat | 2.4 g | |||
Polyunsaturated Fat | 1.2 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0.8 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 254 Calories from Fat 120
% Daily Value *
Total Fat 13.4 g 20.6%
Saturated Fat 3.8 g 19%
Trans Fat
Cholesterol 92.8 mg 30.9%
Sodium 236.9 mg 9.9%
Total Carbohydrates 1 g 0.3%
Dietary Fiber 0.1 g0.4%
Sugars 0.4 g
Protein 30.3 g 60.6%
Vitamin A 2.4% Vitamin C 1.7%
Calcium 1.8% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 110
Protein 11.3 g | Carbs 7.4 g | Fat 3.4 g
Per Serving | Calories 401
Protein 24.9 g | Carbs 28.2 g | Fat 20.4 g
Per Serving | Calories 199
Protein 22 g | Carbs 2.44 g | Fat 10.6 g
Per Serving | Calories 108
Protein 9.9 g | Carbs 6.2 g | Fat 4.8 g
Per Serving | Calories 153
Protein 9.2 g | Carbs 12.3 g | Fat 7.6 g
Per Serving | Calories 157
Protein 15.8 g | Carbs 3.5 g | Fat 8.4 g
Per Serving | Calories 151
Protein 4.2 g | Carbs 20.9 g | Fat 5.6 g
Per Serving | Calories 147
Protein 13.4 g | Carbs 2.59 g | Fat 9 g