Soo Simple Potato Salad has a average-calorie, average-carb, average-fat and average-protein content. It is a good source of Vitamin B6 and Vitamin C.
The food contains 42.6g of carbs. The carbohydrate profile of the the food reveals it is average in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 4.4 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the average fat content of this product makes it suitable to be eaten when trying to lose weight. It's average MUFA and average PUFA.
It is also rich in Vitamin C, whose benefits include, but are not limited to protection against immune system deficiencies, cardiovascular disease, prenatal health problems, eye disease, and even skin wrinkling.
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has an average density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat.
Ideally consumed as a Side Dish.
Based on the composite nutritive standing Soo Simple Potato Salad has been given a composite ranking of 82, and on a regular basis.
Calories from Protein | 6% | |
Calories from Fat | 38% | |
Calories from Carbs | 56% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 150 IU | 3% | Mid 40% | Average |
Retinol | 17.1 mcg | |||
Vitamin C | 12.9 mg | 21.6% | Top 30% | High |
Vitamin D | 1.8 IU | 0.4% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 1.2 mg | 5.9% | Mid 40% | Average |
Vitamin B6 | 0.59 mg | 29.4% | Top 10% | Very High |
Folate | 18.8 mcg | 4.7% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0.59 mg | 5.9% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 39.4 mg | 3.9% | Mid 40% | Average |
Iron | 0.59 mg | 3.3% | Mid 40% | Average |
Magnesium | 24.7 mg | 6.2% | Top 30% | High |
Phosphorus | 62.9 mg | 6.3% | Mid 40% | Average |
Potassium | 426.5 mg | 12.2% | Top 10% | Very High |
Sodium | 233.8 mg | 9.7% | Mid 40% | Average |
Zinc | 0.59 mg | 3.9% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 1.2 mcg | 1.7% | Bottom 30% | Low |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 25.1 g | 8.4% | Top 30% | High |
Dietary Fiber | 2 g | 8% | Top 30% | High |
Sugars | 2.8 g | |||
Glucose | 0.6 mg | |||
Fructose | 0.6 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 2.6 g | 5.2% | Bottom 30% | Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0.6 mg | |||
Glutamic Acid | 0.6 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 7.6 g | 11.8% | Mid 40% | Average |
Saturated Fat | 1.9 g | 9.7% | Mid 40% | Average |
Monounsaturated Fat | 2.4 g | |||
Polyunsaturated Fat | 2.9 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 1.8 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 299 Calories from Fat 117
% Daily Value *
Total Fat 13 g 20%
Saturated Fat 3.3 g 16.5%
Trans Fat
Cholesterol 17.7 mg 5.9%
Sodium 397.4 mg 16.6%
Total Carbohydrates 42.6 g 14.2%
Dietary Fiber 3.4 g13.6%
Sugars 4.7 g
Protein 4.4 g 8.8%
Vitamin A 5.1% Vitamin C 36.7%
Calcium 6.7% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 182
Protein 5.6 g | Carbs 15.6 g | Fat 11.1 g
Per Serving | Calories 174
Protein 2.6 g | Carbs 29.5 g | Fat 5.5 g
Per Serving | Calories 113
Protein 2.5 g | Carbs 16.1 g | Fat 4.6 g
Per Serving | Calories 105
Protein 1.9 g | Carbs 16.6 g | Fat 3.7 g
Per Serving | Calories 161
Protein 4.8 g | Carbs 21.4 g | Fat 7.1 g
Per Serving | Calories 63
Protein 3.5 g | Carbs 11.4 g | Fat 0.5 g
Per Serving | Calories 173
Protein 16.5 g | Carbs 17.8 g | Fat 3.3 g
Per Serving | Calories 198
Protein 10.7 g | Carbs 20.8 g | Fat 7.6 g