Simply Delicious Loaded Potato Soup #5FIX has a average-calorie, low-carb, high-fat and average-protein content.
The food contains 7.4g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 4.1 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its high fat content, it could be unsuitable option, especially if you're watching your fat intake for health reasons. It's average MUFA and low PUFA.
It has a high density of Sodium, thus making it unsuitable for a low-sodium diet. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Soup.
Based on the composite nutritive standing Simply Delicious Loaded Potato Soup #5FIX has been given a composite ranking of 43, and in moderation.
Calories from Protein | 7% | |
Calories from Fat | 80% | |
Calories from Carbs | 13% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 682.5 IU | 13.7% | Top 10% | Very High |
Retinol | 86.7 mcg | |||
Vitamin C | 1.4 mg | 2.3% | Mid 40% | Average |
Vitamin D | 11.2 IU | 2.8% | Top 30% | High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0.7 mg | 3.5% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 23.8 mcg | 5.9% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 65.7 mg | 6.6% | Top 30% | High |
Iron | 0 mg | |||
Magnesium | 11.9 mg | 3% | Mid 40% | Average |
Phosphorus | 83.9 mg | 8.4% | Mid 40% | Average |
Potassium | 181.8 mg | 5.2% | Mid 40% | Average |
Sodium | 445.7 mg | 18.6% | Top 30% | High |
Zinc | 0.7 mg | 4.7% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 3.5 mcg | 5% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 5.2 g | 1.7% | Bottom 30% | Low |
Dietary Fiber | 0.91 g | 3.6% | Mid 40% | Average |
Sugars | 2.4 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 2.9 g | 5.7% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0.7 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 14.4 g | 22.2% | Top 30% | High |
Saturated Fat | 6.7 g | 33.6% | Top 30% | High |
Monounsaturated Fat | 4.9 g | |||
Polyunsaturated Fat | 1.4 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 1.4 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 231 Calories from Fat 186
% Daily Value *
Total Fat 20.6 g 31.7%
Saturated Fat 9.6 g 48%
Trans Fat
Cholesterol 41 mg 13.7%
Sodium 637.3 mg 26.6%
Total Carbohydrates 7.4 g 2.5%
Dietary Fiber 1.3 g5.2%
Sugars 3.5 g
Protein 4.1 g 8.2%
Vitamin A 19.5% Vitamin C 3.3%
Calcium 9.4% Iron
*Based on a 2000 Calorie diet
Per 100g | Calories 96
Protein 3 g | Carbs 11 g | Fat 5 g
Per 100g | Calories 430
Protein 13 g | Carbs 30 g | Fat 29 g
Per Serving | Calories 115
Protein 4.4 g | Carbs 5.9 g | Fat 8.3 g
Per Serving | Calories 99
Protein 2.9 g | Carbs 9.4 g | Fat 5.7 g
Per Serving | Calories 64
Protein 1.9 g | Carbs 3.5 g | Fat 4.9 g
Per Serving | Calories 85
Protein 5 g | Carbs 14.9 g | Fat 0.93 g
Per Serving | Calories 70
Protein 4.3 g | Carbs 9.2 g | Fat 2 g
Per Serving | Calories 50
Protein 2.2 g | Carbs 5.2 g | Fat 2.4 g