Mint Ice Cream, Philly-Style has a high-calorie, average-carb, very high-fat and low-protein content.
The food contains 15.1g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and average in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 1.8 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its very high fat content, it could be unsuitable option, especially if you're watching your fat intake for health reasons. It's average MUFA and low PUFA. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a low density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet.
Ideally consumed as a Dessert.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 3, for Mint Ice Cream, Philly-Style, and we advise that this food sparingly.
Calories from Protein | 2% | |
Calories from Fat | 81% | |
Calories from Carbs | 17% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 1.4 IU | 0% | Mid 40% | Average |
Retinol | 523.2 mcg | |||
Vitamin C | 1.4 mg | 2.4% | Mid 40% | Average |
Vitamin D | 34.8 IU | 8.7% | Top 10% | Very High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 5.8 mcg | 1.4% | Bottom 30% | Low |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 84.1 mg | 8.4% | Top 30% | High |
Iron | 0 mg | |||
Magnesium | 8.7 mg | 2.2% | Bottom 30% | Low |
Phosphorus | 79.7 mg | 8% | Mid 40% | Average |
Potassium | 101.4 mg | 2.9% | Mid 40% | Average |
Sodium | 49.3 mg | 2.1% | Bottom 30% | Low |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 1.4 mcg | 2.1% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 21.9 g | 7.3% | Mid 40% | Average |
Dietary Fiber | 0 g | |||
Sugars | 18.4 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 2.6 g | 5.2% | Bottom 30% | Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 47.8 g | 73.6% | Top 10% | Very High |
Saturated Fat | 29.7 g | 148.6% | Top 10% | Very High |
Monounsaturated Fat | 14.5 g | |||
Polyunsaturated Fat | 1.4 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 1.4 g | |||
Ash | 0 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 361 Calories from Fat 297
% Daily Value *
Total Fat 33 g 50.8%
Saturated Fat 20.5 g 102.5%
Trans Fat
Cholesterol 122.2 mg 40.7%
Sodium 34 mg 1.4%
Total Carbohydrates 15.1 g 5%
Dietary Fiber 0 g
Sugars 12.7 g
Protein 1.8 g 3.6%
Vitamin A 0% Vitamin C 1.7%
Calcium 5.8% Iron
*Based on a 2000 Calorie diet
Per 100g | Calories 337
Protein 2 g | Carbs 35 g | Fat 23 g
Per 100g | Calories 530
Protein 8 g | Carbs 57 g | Fat 30 g
Per Serving | Calories 300
Protein 3.5 g | Carbs 26.2 g | Fat 20.6 g
Per Serving | Calories 241
Protein 3.7 g | Carbs 15.9 g | Fat 17.9 g
Per Serving | Calories 282
Protein 3.7 g | Carbs 33.2 g | Fat 15.4 g
Per Serving | Calories 62
Protein 0.73 g | Carbs 15.1 g | Fat 0.31 g
Per Serving | Calories 268
Protein 3.7 g | Carbs 38.1 g | Fat 12.6 g
Per Serving | Calories 634
Protein 15 g | Carbs 50.5 g | Fat 44.5 g