Mango Curry Chicken (Oamc) has a average-calorie, low-carb, average-fat and very high-protein content. It is a good source of Vitamin B6 and Niacin.
The food contains 3.9g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 25.3 gms of protein, it is very high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the average fat content of this product makes it suitable to be eaten when trying to lose weight. It's low MUFA and low PUFA.
It has an average density of Sodium, thus making it suitable for a low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also a very high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Main Dish.
Based on the composite nutritive standing Mango Curry Chicken (Oamc) has been given a composite ranking of 46, and in moderation.
Calories from Protein | 70% | |
Calories from Fat | 20% | |
Calories from Carbs | 11% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 56.5 IU | 1.1% | Mid 40% | Average |
Retinol | 6.5 mcg | |||
Vitamin C | 3.5 mg | 5.9% | Mid 40% | Average |
Vitamin D | 3.5 IU | 0.9% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 7.6 mg | 38.2% | Top 10% | Very High |
Vitamin B6 | 0.59 mg | 29.4% | Top 10% | Very High |
Folate | 6.5 mcg | 1.6% | Bottom 30% | Low |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 1.2 mg | 11.8% | Top 10% | Very High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 14.7 mg | 1.5% | Bottom 30% | Low |
Iron | 0.59 mg | 3.3% | Mid 40% | Average |
Magnesium | 22.4 mg | 5.6% | Mid 40% | Average |
Phosphorus | 153.5 mg | 15.4% | Top 30% | High |
Potassium | 316.5 mg | 9% | Top 10% | Very High |
Sodium | 195.1 mg | 8.1% | Mid 40% | Average |
Zinc | 0.59 mg | 3.9% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 22.4 mcg | 31.9% | Top 10% | Very High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 2.29 g | 0.8% | Bottom 30% | Low |
Dietary Fiber | 0.29 g | 1.2% | Bottom 30% | Low |
Starch | 0 g | |||
Sugars | 1.5 g | |||
Sucrose | 1.2 mg | |||
Glucose | 0.6 mg | |||
Fructose | 0.6 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 14.9 g | 29.8% | Top 10% | Very High |
Tryptophan | 0 mg | |||
Threonine | 0.6 mg | |||
Isoleucine | 0.6 mg | |||
Leucine | 0.6 mg | |||
Lysine | 1.2 mg | |||
Methionine | 0.6 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0.6 mg | |||
Tyrosine | 0.6 mg | |||
Valine | 0.6 mg | |||
Arginine | 1.2 mg | |||
Histidine | 0.6 mg | |||
Alanine | 0.6 mg | |||
Aspartic Acid | 1.2 mg | |||
Glutamic Acid | 2.4 mg | |||
Glycine | 0.6 mg | |||
Proline | 0 mg | |||
Serine | 0.6 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 1.9 g | 2.9% | Bottom 30% | Low |
Saturated Fat | 0.35 g | 1.8% | Bottom 30% | Low |
Monounsaturated Fat | 0.6 g | |||
Polyunsaturated Fat | 0.6 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Water | 79.4 g | |||
Ash | 1.2 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 151 Calories from Fat 28
% Daily Value *
Total Fat 3.2 g 4.9%
Saturated Fat 0.6 g 3%
Trans Fat
Cholesterol 75.5 mg 25.2%
Sodium 331.6 mg 13.8%
Total Carbohydrates 3.9 g 1.3%
Dietary Fiber 0.5 g2%
Sugars 2.6 g
Protein 25.3 g 50.6%
Vitamin A 1.9% Vitamin C 10%
Calcium 2.5% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 120
Protein 4.2 g | Carbs 12 g | Fat 6.2 g
Per Serving | Calories 381
Protein 48.6 g | Carbs 18 g | Fat 13.5 g
Per Serving | Calories 472
Protein 34.6 g | Carbs 1.24 g | Fat 35.6 g
Per Serving | Calories 219
Protein 16 g | Carbs 1.57 g | Fat 16.2 g
Per Serving | Calories 272
Protein 5.9 g | Carbs 46.9 g | Fat 6.4 g
Per Serving | Calories 232
Protein 13.5 g | Carbs 4 g | Fat 17.8 g