Honey Mustard Crock Pot Chicken has a average-calorie, average-carb, average-fat and low-protein content.
The food contains 36.6g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and high in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its high sugar content puts it in the top 10 percentile. This is often undesirable for people watching their sugar intake. With 1.1 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Moreover, the average fat content makes it suitable if you're on a low-fat diet plan. It's average MUFA and low PUFA.
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a high density of Sodium, it is unsuitable if you are aiming for a healthy, low-sodium diet. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Main Dish.
Based on the composite nutritive standing Honey Mustard Crock Pot Chicken has been given a composite ranking of 1, and sparingly.
Calories from Protein | 2% | |
Calories from Fat | 42% | |
Calories from Carbs | 56% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 762 IU | 15.2% | Top 10% | Very High |
Retinol | 190 mcg | |||
Vitamin C | 2 mg | 3.3% | Mid 40% | Average |
Vitamin D | 18 IU | 4.5% | Top 30% | High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 10 mcg | 2.5% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 46 mg | 4.6% | Mid 40% | Average |
Iron | 2 mg | 11.1% | Top 30% | High |
Magnesium | 26 mg | 6.5% | Top 30% | High |
Phosphorus | 54 mg | 5.4% | Mid 40% | Average |
Potassium | 142 mg | 4.1% | Mid 40% | Average |
Sodium | 1723.6 mg | 71.8% | Top 10% | Very High |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 12 mcg | 17.1% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 73.2 g | 24.4% | Top 10% | Very High |
Dietary Fiber | 2.2 g | 8.8% | Top 30% | High |
Sugars | 69.8 g | |||
Glucose | 30 mg | |||
Fructose | 34 mg | |||
Lactose | 2 mg | |||
Maltose | 2 mg | |||
Galactose | 2 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 2.2 g | 4.4% | Bottom 30% | Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 24.6 g | 37.8% | Top 10% | Very High |
Saturated Fat | 14.6 g | 73% | Top 10% | Very High |
Monounsaturated Fat | 6 g | |||
Polyunsaturated Fat | 2 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 6 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 246 Calories from Fat 111
% Daily Value *
Total Fat 12.3 g 18.9%
Saturated Fat 7.3 g 36.5%
Trans Fat
Cholesterol 30.5 mg 10.2%
Sodium 861.8 mg 35.9%
Total Carbohydrates 36.6 g 12.2%
Dietary Fiber 1.1 g4.4%
Sugars 34.9 g
Protein 1.1 g 2.2%
Vitamin A 7.6% Vitamin C 1.7%
Calcium 2.3% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 126
Protein 11.5 g | Carbs 7.1 g | Fat 5.6 g
Per Serving | Calories 139
Protein 7.5 g | Carbs 12.5 g | Fat 6.3 g
Per Serving | Calories 192
Protein 11.5 g | Carbs 26.5 g | Fat 5.1 g
Per Serving | Calories 185
Protein 20.3 g | Carbs 4.4 g | Fat 9.2 g
Per Serving | Calories 179
Protein 9.8 g | Carbs 32.1 g | Fat 1.2 g
Per Serving | Calories 125
Protein 9.7 g | Carbs 6.7 g | Fat 6.4 g
Per Serving | Calories 149
Protein 5.4 g | Carbs 1.91 g | Fat 13.3 g
Per Serving | Calories 173
Protein 12.4 g | Carbs 8.8 g | Fat 9.5 g