Easy Tangy Hummus has a average-calorie, average-carb, average-fat and average-protein content.
The food contains 18.4g of carbs. The carbohydrate profile of the the food reveals it is average in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 3.1 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Moreover, the average fat content makes it suitable if you're on a low-fat diet plan. It's average MUFA and low PUFA.
It has an average density of Sodium, thus making it suitable for a low-sodium diet. Besides other nutrients, it is average in Magnesium, which is an essential micronutrient needed to keep muscle and nerve functioning normal and heart beat rhythmic. It also helps to support a healthy immune system, and keeps bones strong.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 92, for Easy Tangy Hummus, and we advise that this food on a regular basis.
Calories from Protein | 7% | |
Calories from Fat | 49% | |
Calories from Carbs | 44% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 4.8 IU | 0.1% | Mid 40% | Average |
Retinol | 0 mcg | |||
Vitamin C | 6 mg | 10% | Mid 40% | Average |
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 49.4 mcg | 12.3% | Top 30% | High |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 57.8 mg | 5.8% | Mid 40% | Average |
Iron | 1.2 mg | 6.7% | Mid 40% | Average |
Magnesium | 27.7 mg | 6.9% | Top 30% | High |
Phosphorus | 75.9 mg | 7.6% | Mid 40% | Average |
Potassium | 300 mg | 8.6% | Top 30% | High |
Sodium | 211.7 mg | 8.8% | Mid 40% | Average |
Zinc | 1.2 mg | 8% | Top 30% | High |
Copper | 0 mg | |||
Manganese | 1.2 mg | 60.2% | Top 10% | Very High |
Selenium | 2.4 mcg | 3.4% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 22.2 g | 7.4% | Mid 40% | Average |
Dietary Fiber | 4.3 g | 17.3% | Top 10% | Very High |
Starch | 0 g | |||
Sugars | 1.7 g | |||
Sucrose | 1.2 mg | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 3.7 g | 7.5% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 1.2 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 10.8 g | 16.7% | Mid 40% | Average |
Saturated Fat | 1.4 g | 7.2% | Mid 40% | Average |
Monounsaturated Fat | 7.2 g | |||
Polyunsaturated Fat | 1.2 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Water | 85.5 g | |||
Ash | 1.2 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 162 Calories from Fat 81
% Daily Value *
Total Fat 9 g 13.8%
Saturated Fat 1.2 g 6%
Trans Fat
Cholesterol 0 mg
Sodium 175.7 mg 7.3%
Total Carbohydrates 18.4 g 6.1%
Dietary Fiber 3.6 g14.4%
Sugars 1.4 g
Protein 3.1 g 6.2%
Vitamin A 0.1% Vitamin C 8.3%
Calcium 4.8% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 208
Protein 4.7 g | Carbs 16.9 g | Fat 14.4 g
Per Serving | Calories 143
Protein 4.7 g | Carbs 21.3 g | Fat 4.4 g
Per Serving | Calories 174
Protein 10.3 g | Carbs 6.7 g | Fat 12.2 g
Per Serving | Calories 199
Protein 9.2 g | Carbs 17.9 g | Fat 10.3 g
Per Serving | Calories 156
Protein 11.3 g | Carbs 5.3 g | Fat 9.6 g
Per Serving | Calories 86
Protein 1.4 g | Carbs 3.2 g | Fat 8 g
Per Serving | Calories 119
Protein 8.5 g | Carbs 13.3 g | Fat 3.5 g
Per Serving | Calories 96
Protein 4.7 g | Carbs 12.8 g | Fat 2.8 g