Chocolatti Semifreddo has a average-calorie, low-carb, average-fat and low-protein content.
The food contains 14.4g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and average in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its average sugar content puts it in the top 10 percentile. This is often undesirable for people watching their sugar intake. With 1.7 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its average fat content, it could be suitable option, especially if you're watching your fat intake for health reasons. It's average MUFA and low PUFA. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a low density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet.
It belongs to Italian cuisine.
Based on the composite nutritive standing Chocolatti Semifreddo has been given a composite ranking of 2, and sparingly.
Calories from Protein | 4% | |
Calories from Fat | 58% | |
Calories from Carbs | 37% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 886.5 IU | 17.7% | Top 10% | Very High |
Retinol | 240.5 mcg | |||
Vitamin C | 5.4 mg | 9% | Mid 40% | Average |
Vitamin D | 43.2 IU | 10.8% | Top 10% | Very High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 18.9 mcg | 4.7% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 24.3 mg | 2.4% | Mid 40% | Average |
Iron | 2.7 mg | 15% | Top 10% | Very High |
Magnesium | 2.7 mg | 0.7% | Bottom 30% | Low |
Phosphorus | 62.2 mg | 6.2% | Mid 40% | Average |
Potassium | 48.6 mg | 1.4% | Bottom 30% | Low |
Sodium | 191.9 mg | 8% | Mid 40% | Average |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 8.1 mcg | 11.6% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 38.9 g | 13% | Top 30% | High |
Dietary Fiber | 1.4 g | 5.4% | Mid 40% | Average |
Sugars | 34.1 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 4.6 g | 9.2% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 27 g | 41.6% | Top 10% | Very High |
Saturated Fat | 15.7 g | 78.4% | Top 10% | Very High |
Monounsaturated Fat | 8.1 g | |||
Polyunsaturated Fat | 2.7 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 151 Calories from Fat 90
% Daily Value *
Total Fat 10 g 15.4%
Saturated Fat 5.8 g 29%
Trans Fat
Cholesterol 72.9 mg 24.3%
Sodium 71 mg 3%
Total Carbohydrates 14.4 g 4.8%
Dietary Fiber 0.5 g2%
Sugars 12.6 g
Protein 1.7 g 3.4%
Vitamin A 6.6% Vitamin C 3.3%
Calcium 0.9% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 402
Protein 5.2 g | Carbs 61.6 g | Fat 16 g
Per Serving | Calories 180
Protein 5.5 g | Carbs 35.1 g | Fat 1.3 g
Per Serving | Calories 181
Protein 14.2 g | Carbs 21.8 g | Fat 4.2 g
Per Serving | Calories 62
Protein 5.3 g | Carbs 3.2 g | Fat 1.8 g
Per Serving | Calories 113
Protein 4.7 g | Carbs 22.5 g | Fat 0.65 g
Per Serving | Calories 206
Protein 11.6 g | Carbs 25.9 g | Fat 7 g
Per Serving | Calories 181
Protein 14.2 g | Carbs 21.8 g | Fat 4.2 g
Per Serving | Calories 136
Protein 2.2 g | Carbs 14.4 g | Fat 7.9 g