Blue Cheese Sauce -- Broccoli has a average-calorie, low-carb, high-fat and average-protein content.
The food contains 3.5g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 3.7 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the high fat content of this product makes it unsuitable to be eaten when trying to lose weight. It's average MUFA and low PUFA. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has an average density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet.
Ideally consumed as a Side Dish.
Based on the composite nutritive standing Blue Cheese Sauce -- Broccoli has been given a composite ranking of 9, and sparingly.
Calories from Protein | 10% | |
Calories from Fat | 81% | |
Calories from Carbs | 9% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 1039.5 IU | 20.8% | Top 10% | Very High |
Retinol | 273.7 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 26.3 IU | 6.6% | Top 10% | Very High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 15.8 mcg | 3.9% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 242.1 mg | 24.2% | Top 10% | Very High |
Iron | 0 mg | |||
Magnesium | 10.5 mg | 2.6% | Bottom 30% | Low |
Phosphorus | 178.9 mg | 17.9% | Top 30% | High |
Potassium | 121.1 mg | 3.5% | Mid 40% | Average |
Sodium | 781.3 mg | 32.6% | Top 10% | Very High |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 7.9 mcg | 11.3% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 9.2 g | 3.1% | Mid 40% | Average |
Dietary Fiber | 0 g | |||
Sugars | 8.4 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 9.7 g | 19.5% | Top 30% | High |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 2.6 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 35.3 g | 54.3% | Top 10% | Very High |
Saturated Fat | 22.6 g | 113.2% | Top 10% | Very High |
Monounsaturated Fat | 10.5 g | |||
Polyunsaturated Fat | 0 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 2.6 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 149 Calories from Fat 121
% Daily Value *
Total Fat 13.4 g 20.6%
Saturated Fat 8.6 g 43%
Trans Fat
Cholesterol 35.5 mg 11.8%
Sodium 296.9 mg 12.4%
Total Carbohydrates 3.5 g 1.2%
Dietary Fiber 0 g
Sugars 3.2 g
Protein 3.7 g 7.4%
Vitamin A 7.9% Vitamin C
Calcium 9.2% Iron
*Based on a 2000 Calorie diet
Per Serving | Calories 162
Protein 15.1 g | Carbs 4.4 g | Fat 9 g
Per Serving | Calories 350
Protein 11.5 g | Carbs 3.1 g | Fat 32.6 g
Per Serving | Calories 535
Protein 2.6 g | Carbs 25.7 g | Fat 48.3 g
Per Serving | Calories 130
Protein 5.7 g | Carbs 7.9 g | Fat 8 g
Per Serving | Calories 328
Protein 3.4 g | Carbs 50.7 g | Fat 12.9 g
Per Serving | Calories 15
Protein 0.5 g | Carbs 2.87 g | Fat 0.11 g
Per Serving | Calories 374
Protein 1.2 g | Carbs 23.6 g | Fat 31.2 g
Per Serving | Calories 202
Protein 11.2 g | Carbs 1.04 g | Fat 16.8 g