Bacon Sausage has a average-calorie, low-carb, high-fat and average-protein content.
The food contains 0.9g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 7.9 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the high fat content of this product makes it unsuitable to be eaten when trying to lose weight. It's average MUFA and low PUFA. In terms of Polyunsaturated Fat content it is ranked in the top 10% of all food items. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
It has a high density of Sodium, thus making it unsuitable for a low-sodium diet.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 6, for Bacon Sausage, and we advise that this food sparingly.
Calories from Protein | 13% | |
Calories from Fat | 86% | |
Calories from Carbs | 1% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 5.7 IU | 0.1% | Mid 40% | Average |
Retinol | 1.9 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 9.4 IU | 2.4% | Top 30% | High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 9.4 mcg | 2.4% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 9.4 mg | 0.9% | Bottom 30% | Low |
Iron | 1.9 mg | 10.5% | Top 30% | High |
Magnesium | 13.2 mg | 3.3% | Mid 40% | Average |
Phosphorus | 215.1 mg | 21.5% | Top 10% | Very High |
Potassium | 171.7 mg | 4.9% | Mid 40% | Average |
Sodium | 1140.8 mg | 47.5% | Top 10% | Very High |
Zinc | 1.9 mg | 12.6% | Top 10% | Very High |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 3.8 mcg | 5.4% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 1.7 g | 0.6% | Bottom 10% | Very Low |
Dietary Fiber | 0 g | |||
Sugars | 1.1 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 14.9 g | 29.8% | Top 10% | Very High |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 44.7 g | 68.8% | Top 10% | Very High |
Saturated Fat | 16 g | 80.2% | Top 10% | Very High |
Monounsaturated Fat | 15.1 g | |||
Polyunsaturated Fat | 3.8 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 1.9 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 249 Calories from Fat 213
% Daily Value *
Total Fat 23.7 g 36.5%
Saturated Fat 8.5 g 42.5%
Trans Fat
Cholesterol 42 mg 14%
Sodium 604.6 mg 25.2%
Total Carbohydrates 0.9 g 0.3%
Dietary Fiber 0 g
Sugars 0.6 g
Protein 7.9 g 15.8%
Vitamin A 0.1% Vitamin C
Calcium 0.5% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 856
Protein 35.5 g | Carbs 70.1 g | Fat 47.7 g
Per Serving | Calories 316
Protein 18 g | Carbs 30.6 g | Fat 14.2 g
Per 100g | Calories 570
Protein 26 g | Carbs 59 g | Fat 23.5 g
Per 100g | Calories 550
Protein 43 g | Carbs 1 g | Fat 41 g