Zesty Honey Glazed Chicken Wings has a very high-calorie, average-carb, very high-fat and very high-protein content. It is a good source of Iron, Vitamin B6, Niacin and Pantothenic Acid.
The food contains 36.2g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and high in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 63.2 gms of protein, it is very high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
However, the very high fat content makes it unsuitable if you're on a low-fat diet plan. It's high MUFA and average PUFA.
It gives a good yield of Iron at 4 gms/ serving, and should be included in an Iron rich diet. Iron is essential to help carry oxygen from the lungs to the muscles and other organs, and is especially helpful for pregnant women. It has a very high density of Sodium, thus making it unsuitable for a low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also a very high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Main Dish.
Based on the composite nutritive standing Zesty Honey Glazed Chicken Wings has been given a composite ranking of 56, and in moderation.
Calories from Protein | 25% | |
Calories from Fat | 60% | |
Calories from Carbs | 15% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 95.9 IU | 1.9% | Mid 40% | Average |
Retinol | 27 mcg | |||
Vitamin C | 0.33 mg | 0.55% | Mid 40% | Average |
Vitamin D | 2.1 IU | 0.5% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 2.2 mg | 11% | Top 30% | High |
Vitamin B6 | 0.11 mg | 5.5% | Top 30% | High |
Folate | 1.8 mcg | 0.4% | Bottom 30% | Low |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0.11 mcg | 1.8% | Top 30% | High |
Pantothenic Acid | 0.33 mg | 3.3% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 9.5 mg | 0.9% | Bottom 30% | Low |
Iron | 0.44 mg | 2.4% | Mid 40% | Average |
Magnesium | 8.8 mg | 2.2% | Bottom 30% | Low |
Phosphorus | 51.9 mg | 5.2% | Mid 40% | Average |
Potassium | 64.8 mg | 1.9% | Mid 40% | Average |
Sodium | 153.2 mg | 6.4% | Mid 40% | Average |
Zinc | 0.55 mg | 3.7% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 6.4 mcg | 9.1% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 4 g | 1.3% | Bottom 30% | Low |
Dietary Fiber | 0.06 g | 0.22% | Bottom 10% | Very Low |
Sugars | 3.9 g | |||
Glucose | 1.7 mg | |||
Fructose | 1.9 mg | |||
Lactose | 0.1 mg | |||
Maltose | 0.1 mg | |||
Galactose | 0.1 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 7 g | 13.9% | Mid 40% | Average |
Tryptophan | 0.1 mg | |||
Threonine | 0.3 mg | |||
Isoleucine | 0.3 mg | |||
Leucine | 0.3 mg | |||
Lysine | 0.6 mg | |||
Methionine | 0.2 mg | |||
Cystine | 0.1 mg | |||
Phenylalanine | 0.2 mg | |||
Tyrosine | 0.2 mg | |||
Valine | 0.3 mg | |||
Arginine | 0.4 mg | |||
Histidine | 0.2 mg | |||
Alanine | 0.4 mg | |||
Aspartic Acid | 0.7 mg | |||
Glutamic Acid | 1 mg | |||
Glycine | 0.6 mg | |||
Proline | 0 mg | |||
Serine | 0.2 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 7.3 g | 11.2% | Mid 40% | Average |
Saturated Fat | 2.5 g | 12.4% | Mid 40% | Average |
Monounsaturated Fat | 2.8 g | |||
Polyunsaturated Fat | 1.3 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0.7 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 997 Calories from Fat 597
% Daily Value *
Total Fat 66.3 g 102%
Saturated Fat 22.5 g 112.5%
Trans Fat
Cholesterol 292.7 mg 97.6%
Sodium 1391.1 mg 58%
Total Carbohydrates 36.2 g 12.1%
Dietary Fiber 0.5 g2%
Sugars 35.2 g
Protein 63.2 g 126.4%
Vitamin A 17.4% Vitamin C 5%
Calcium 8.6% Iron 22.2%
*Based on a 2000 Calorie diet
Per Serving | Calories 251
Protein 15.7 g | Carbs 32 g | Fat 6.4 g
Per Serving | Calories 205
Protein 13.3 g | Carbs 4.8 g | Fat 14.6 g
Per Serving | Calories 5
Protein 0.33 g | Carbs 0.14 g | Fat 0.31 g
Per Serving | Calories 203
Protein 16 g | Carbs 19.5 g | Fat 7.2 g
Per Serving | Calories 146
Protein 17.6 g | Carbs 3.2 g | Fat 6.6 g
Per Serving | Calories 177
Protein 12.6 g | Carbs 4.4 g | Fat 11.9 g
Per Serving | Calories 30
Protein 0.45 g | Carbs 5.2 g | Fat 0 g
Per Serving | Calories 261
Protein 13.1 g | Carbs 5.2 g | Fat 20.8 g