Whole Roasted Spicy Shrimp has a average-calorie, low-carb, high-fat and high-protein content. It is a good source of Vitamin C.
The food contains 3.8g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its low sugar content puts it in the bottom 20 percentile. This is a good thing for people watching their sugar intake. With 15.8 gms of protein, it is high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the high fat content of this product makes it unsuitable to be eaten when trying to lose weight. It's average MUFA and average PUFA.
It is also rich in Vitamin C, whose benefits include, but are not limited to protection against immune system deficiencies, cardiovascular disease, prenatal health problems, eye disease, and even skin wrinkling.
It has a very high density of Sodium, thus making it unsuitable for a low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also a high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Based on the composite nutritive standing Whole Roasted Spicy Shrimp has been given a composite ranking of 10, and sparingly.
Calories from Protein | 30% | |
Calories from Fat | 63% | |
Calories from Carbs | 7% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 215.5 IU | 4.3% | Top 30% | High |
Retinol | 39.4 mcg | |||
Vitamin C | 11 mg | 18.3% | Top 30% | High |
Vitamin D | 1.3 IU | 0.3% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 1.3 mg | 6.5% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 18.7 mcg | 4.7% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0.65 mcg | 10.8% | Top 30% | High |
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 52.9 mg | 5.3% | Mid 40% | Average |
Iron | 0.65 mg | 3.6% | Mid 40% | Average |
Magnesium | 20 mg | 5% | Mid 40% | Average |
Phosphorus | 183.9 mg | 18.4% | Top 30% | High |
Potassium | 121.9 mg | 3.5% | Mid 40% | Average |
Sodium | 1540.3 mg | 64.2% | Top 10% | Very High |
Zinc | 0.65 mg | 4.3% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 21.9 mcg | 31.3% | Top 10% | Very High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 2.45 g | 0.8% | Bottom 30% | Low |
Dietary Fiber | 0.52 g | 2.1% | Mid 40% | Average |
Sugars | 0.5 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 10.2 g | 20.4% | Top 30% | High |
Tryptophan | 0 mg | |||
Threonine | 0.6 mg | |||
Isoleucine | 0.6 mg | |||
Leucine | 0.6 mg | |||
Lysine | 0.6 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0.6 mg | |||
Tyrosine | 0.6 mg | |||
Valine | 0.6 mg | |||
Arginine | 1.3 mg | |||
Histidine | 0 mg | |||
Alanine | 0.6 mg | |||
Aspartic Acid | 1.3 mg | |||
Glutamic Acid | 1.9 mg | |||
Glycine | 0.6 mg | |||
Proline | 0 mg | |||
Serine | 0.6 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 9.5 g | 14.6% | Mid 40% | Average |
Saturated Fat | 1.5 g | 7.7% | Mid 40% | Average |
Monounsaturated Fat | 3.9 g | |||
Polyunsaturated Fat | 3.2 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 4.5 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 211 Calories from Fat 132
% Daily Value *
Total Fat 14.7 g 22.6%
Saturated Fat 2.4 g 12%
Trans Fat
Cholesterol 143 mg 47.7%
Sodium 2387.5 mg 99.5%
Total Carbohydrates 3.8 g 1.3%
Dietary Fiber 0.8 g3.2%
Sugars 0.7 g
Protein 15.8 g 31.6%
Vitamin A 6.7% Vitamin C 28.3%
Calcium 8.2% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 153
Protein 8.3 g | Carbs 22.5 g | Fat 3.1 g
Per Serving | Calories 189
Protein 9.5 g | Carbs 16.7 g | Fat 8.3 g
Per Serving | Calories 118
Protein 8.8 g | Carbs 16.4 g | Fat 2.3 g
Per Serving | Calories 213
Protein 26.3 g | Carbs 3.4 g | Fat 10 g
Per Serving | Calories 28
Protein 0.42 g | Carbs 3.8 g | Fat 0 g
Per Serving | Calories 204
Protein 8.9 g | Carbs 22.6 g | Fat 8.9 g
Per Serving | Calories 206
Protein 11.7 g | Carbs 13.5 g | Fat 11.8 g
Per Serving | Calories 82
Protein 6.1 g | Carbs 15.2 g | Fat 0.27 g