Vanilla Rice has a average-calorie, average-carb, low-fat and average-protein content.
The food contains 37.8g of carbs. The carbohydrate profile of the the food reveals it is average in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 3.6 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its low fat content, it could be suitable option, especially if you're watching your fat intake for health reasons. It's low MUFA and low PUFA.
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a low density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Dessert.
Based on the composite nutritive standing Vanilla Rice has been given a composite ranking of 87, and on a regular basis.
Calories from Protein | 8% | |
Calories from Fat | 12% | |
Calories from Carbs | 81% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 0 IU | |||
Retinol | 0 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 1.3 mg | 6.5% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 5.9 mcg | 1.5% | Bottom 30% | Low |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0.65 mg | 6.5% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 9.2 mg | 0.9% | Bottom 30% | Low |
Iron | 0.65 mg | 3.6% | Mid 40% | Average |
Magnesium | 43.8 mg | 10.9% | Top 10% | Very High |
Phosphorus | 100.7 mg | 10.1% | Mid 40% | Average |
Potassium | 68.6 mg | 2% | Bottom 30% | Low |
Sodium | 3.5 mg | 0.1% | Bottom 10% | Very Low |
Zinc | 0.65 mg | 4.4% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 1.3 mg | 65.4% | Top 10% | Very High |
Selenium | 7.2 mcg | 10.3% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 24.7 g | 8.2% | Top 30% | High |
Dietary Fiber | 1 g | 4.2% | Mid 40% | Average |
Sugars | 1.6 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 2.4 g | 4.7% | Bottom 30% | Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0.7 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 1.6 g | 2.4% | Bottom 30% | Low |
Saturated Fat | 0.2 g | 0.98% | Bottom 30% | Low |
Monounsaturated Fat | 0.7 g | |||
Polyunsaturated Fat | 0.7 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0.7 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 191 Calories from Fat 22
% Daily Value *
Total Fat 2.4 g 3.7%
Saturated Fat 0.3 g 1.5%
Trans Fat
Cholesterol 0 mg
Sodium 5.3 mg 0.2%
Total Carbohydrates 37.8 g 12.6%
Dietary Fiber 1.6 g6.4%
Sugars 2.5 g
Protein 3.6 g 7.2%
Vitamin A Vitamin C
Calcium 1.4% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 127
Protein 5.3 g | Carbs 17.8 g | Fat 3.6 g
Per Serving | Calories 315
Protein 6 g | Carbs 40.9 g | Fat 15 g
Per Serving | Calories 154
Protein 2.9 g | Carbs 19.9 g | Fat 6.8 g
Per Serving | Calories 216
Protein 3.7 g | Carbs 37.3 g | Fat 5.8 g
Per Serving | Calories 137
Protein 4.7 g | Carbs 14.7 g | Fat 7 g
Per Serving | Calories 76
Protein 6.8 g | Carbs 4.2 g | Fat 3 g
Per Serving | Calories 18
Protein 0.18 g | Carbs 2.72 g | Fat 0.83 g
Per Serving | Calories 10
Protein 0.12 g | Carbs 1.63 g | Fat 0.37 g