Vanilla Puff Pancake has a high-calorie, high-carb, high-fat and high-protein content. It is a good source of Folate.
The food contains 52.1g of carbs. The carbohydrate profile of the the food reveals it is average in complex carbs and high in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 11.6 gms of protein, it is high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Moreover, the high fat content makes it unsuitable if you're on a low-fat diet plan. It's average MUFA and low PUFA.
It has an average density of Sodium, thus making it suitable for a low-sodium diet. Besides other nutrients, it is average in Magnesium, which is an essential micronutrient needed to keep muscle and nerve functioning normal and heart beat rhythmic. It also helps to support a healthy immune system, and keeps bones strong. It is also a high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Breakfast.
Based on the composite nutritive standing Vanilla Puff Pancake has been given a composite ranking of 4, and sparingly.
Calories from Protein | 11% | |
Calories from Fat | 40% | |
Calories from Carbs | 49% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 586 IU | 11.7% | Top 10% | Very High |
Retinol | 160.3 mcg | |||
Vitamin C | 0.83 mg | 1.4% | Mid 40% | Average |
Vitamin D | 41.3 IU | 10.3% | Top 10% | Very High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 1.7 mg | 8.3% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 69.4 mcg | 17.4% | Top 10% | Very High |
Folic Acid | 39.7 mcg | |||
Vitamin B12 | 0.83 mcg | 13.8% | Top 10% | Very High |
Pantothenic Acid | 0.83 mg | 8.3% | Top 10% | Very High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 90.1 mg | 9% | Top 30% | High |
Iron | 1.7 mg | 9.2% | Top 30% | High |
Magnesium | 17.4 mg | 4.3% | Mid 40% | Average |
Phosphorus | 159.5 mg | 16% | Top 30% | High |
Potassium | 165.3 mg | 4.7% | Mid 40% | Average |
Sodium | 167.9 mg | 7% | Mid 40% | Average |
Zinc | 0.83 mg | 5.5% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 22.3 mcg | 31.9% | Top 10% | Very High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 43.1 g | 14.4% | Top 30% | High |
Dietary Fiber | 0.66 g | 2.6% | Mid 40% | Average |
Sugars | 20.9 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 9.6 g | 19.2% | Top 30% | High |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0.8 mg | |||
Leucine | 0.8 mg | |||
Lysine | 0.8 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0.8 mg | |||
Tyrosine | 0 mg | |||
Valine | 0.8 mg | |||
Arginine | 0.8 mg | |||
Histidine | 0 mg | |||
Alanine | 0.8 mg | |||
Aspartic Acid | 0.8 mg | |||
Glutamic Acid | 1.7 mg | |||
Glycine | 0 mg | |||
Proline | 0.8 mg | |||
Serine | 0.8 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 15.5 g | 23.9% | Top 30% | High |
Saturated Fat | 8.4 g | 42.1% | Top 30% | High |
Monounsaturated Fat | 4.1 g | |||
Polyunsaturated Fat | 1.7 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0.8 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 426 Calories from Fat 169
% Daily Value *
Total Fat 18.8 g 28.9%
Saturated Fat 10.2 g 51%
Trans Fat
Cholesterol 225 mg 75%
Sodium 203.1 mg 8.5%
Total Carbohydrates 52.1 g 17.4%
Dietary Fiber 0.8 g3.2%
Sugars 25.3 g
Protein 11.6 g 23.2%
Vitamin A 14.2% Vitamin C 1.7%
Calcium 10.9% Iron 11.1%
*Based on a 2000 Calorie diet
Per Serving | Calories 244
Protein 7.4 g | Carbs 24.6 g | Fat 13 g
Per Serving | Calories 226
Protein 5.7 g | Carbs 35 g | Fat 7.9 g
Per Serving | Calories 111
Protein 4.1 g | Carbs 19.5 g | Fat 1.8 g
Per Serving | Calories 161
Protein 7.6 g | Carbs 9.7 g | Fat 10.3 g
Per Serving | Calories 192
Protein 9.5 g | Carbs 6.9 g | Fat 13.9 g
Per Serving | Calories 205
Protein 10.9 g | Carbs 3.3 g | Fat 16.4 g
Per Serving | Calories 195
Protein 2.8 g | Carbs 13.7 g | Fat 14.5 g
Per Serving | Calories 257
Protein 7.5 g | Carbs 25.6 g | Fat 13.9 g