Tony's Chicken Tenders With Honey Mustard Sauce has a very high-calorie, very high-carb, high-fat and very high-protein content. It is a good source of Calcium, Iron, Vitamin B6, Thiamin, Riboflavin, Niacin, Folate and Pantothenic Acid.
The food contains 137.6g of carbs. The carbohydrate profile of the the food reveals it is very high in complex carbs and very high in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 92.2 gms of protein, it is very high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the high fat content of this product makes it unsuitable to be eaten when trying to lose weight. It's average MUFA and average PUFA.
It gives a good yield of Iron at 7 gms/ serving, and should be included in an Iron rich diet. Iron is essential to help carry oxygen from the lungs to the muscles and other organs, and is especially helpful for pregnant women. It has a very high density of Sodium, thus making it unsuitable for a low-sodium diet. It is also high in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also a very high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Main Dish.
Based on the composite nutritive standing Tony's Chicken Tenders With Honey Mustard Sauce has been given a composite ranking of 19, and sparingly.
Calories from Protein | 34% | |
Calories from Fat | 15% | |
Calories from Carbs | 51% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 155.6 IU | 3.1% | Mid 40% | Average |
Retinol | 30.9 mcg | |||
Vitamin C | 2 mg | 3.3% | Mid 40% | Average |
Vitamin D | 16.3 IU | 4.1% | Top 30% | High |
Thiamin | 0.29 mg | 19.1% | Top 10% | Very High |
Riboflavin | 0.29 mg | 16.9% | Top 10% | Very High |
Niacin | 10.6 mg | 53% | Top 10% | Very High |
Vitamin B6 | 0.86 mg | 43% | Top 10% | Very High |
Folate | 37.2 mcg | 9.3% | Top 30% | High |
Folic Acid | 16.9 mcg | |||
Vitamin B12 | 0.29 mcg | 4.8% | Top 30% | High |
Pantothenic Acid | 1.7 mg | 17.2% | Top 10% | Very High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 62.2 mg | 6.2% | Top 30% | High |
Iron | 2 mg | 11.1% | Top 30% | High |
Magnesium | 43 mg | 10.7% | Top 10% | Very High |
Phosphorus | 273.6 mg | 27.4% | Top 10% | Very High |
Potassium | 0.29 mg | 0.01% | Bottom 30% | Low |
Sodium | 493.2 mg | 20.6% | Top 30% | High |
Zinc | 1.1 mg | 7.6% | Top 30% | High |
Copper | 0 mg | |||
Manganese | 0.29 mg | 14.3% | Top 30% | High |
Selenium | 45.6 mcg | 65.1% | Top 10% | Very High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 39.4 g | 13.1% | Top 30% | High |
Dietary Fiber | 1.7 g | 7% | Top 30% | High |
Sugars | 15.3 g | |||
Glucose | 6.3 mg | |||
Fructose | 7.2 mg | |||
Lactose | 0.6 mg | |||
Maltose | 0.6 mg | |||
Galactose | 0.6 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 26.4 g | 52.8% | Top 10% | Very High |
Tryptophan | 0.3 mg | |||
Threonine | 1.1 mg | |||
Isoleucine | 1.1 mg | |||
Leucine | 1.1 mg | |||
Lysine | 2 mg | |||
Methionine | 0.6 mg | |||
Cystine | 0.3 mg | |||
Phenylalanine | 1.1 mg | |||
Tyrosine | 0.9 mg | |||
Valine | 1.1 mg | |||
Arginine | 1.4 mg | |||
Histidine | 0.9 mg | |||
Alanine | 1.4 mg | |||
Aspartic Acid | 2.3 mg | |||
Glutamic Acid | 4.3 mg | |||
Glycine | 1.1 mg | |||
Proline | 0 mg | |||
Serine | 1.1 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 5 g | 7.7% | Mid 40% | Average |
Saturated Fat | 1.1 g | 5.7% | Mid 40% | Average |
Monounsaturated Fat | 2 g | |||
Polyunsaturated Fat | 1.7 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 2.6 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 1086 Calories from Fat 158
% Daily Value *
Total Fat 17.5 g 26.9%
Saturated Fat 4 g 20%
Trans Fat
Cholesterol 389.5 mg 129.8%
Sodium 1721.3 mg 71.7%
Total Carbohydrates 137.6 g 45.9%
Dietary Fiber 6.1 g24.4%
Sugars 53.5 g
Protein 92.2 g 184.4%
Vitamin A 10.9% Vitamin C 11.7%
Calcium 21.7% Iron 38.9%
*Based on a 2000 Calorie diet
Per Serving | Calories 248
Protein 17.8 g | Carbs 37.2 g | Fat 3.3 g
Per Serving | Calories 13
Protein 0.08 g | Carbs 0.87 g | Fat 1.1 g
Per Serving | Calories 247
Protein 16.6 g | Carbs 9.5 g | Fat 15.9 g
Per Serving | Calories 249
Protein 13.2 g | Carbs 16.9 g | Fat 14.6 g
Per Serving | Calories 240
Protein 10.1 g | Carbs 17.2 g | Fat 13.8 g
Per Serving | Calories 179
Protein 12 g | Carbs 17.2 g | Fat 7.1 g
Per Serving | Calories 158
Protein 7.6 g | Carbs 10.8 g | Fat 9.4 g
Per Serving | Calories 289
Protein 24.1 g | Carbs 13.8 g | Fat 15.7 g